Kalendář centrálních bank
Kalendář centrálních bank. Přehled dnů, kdy mají centrální banky dlouhodobě naplánováno jednání o úrokových sazbách pro rok 2025 (přesné data se mohou v průběhu roku změnit).
Leden 2025 | |||
![]() | Jan 06 | Israel: Bank of Israel (BOI) | ![]() |
![]() | Jan 09 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Jan 10 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Jan 15 | Romania: National Bank of Romania (NBR) | ![]() |
![]() | Jan 16 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | Jan 16 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Jan 17 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
![]() | Jan 22 | Malaysia: Central Bank of Malaysia (BNM) | ![]() |
![]() | Jan 23 | Uzbekistan: Central Bank of the Rep. of Uzbekistan | ![]() |
![]() | Jan 23 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Jan 23 | Türkiye: Central Bank of Türkiye (TCMB) | ![]() |
![]() | Jan 24 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | Jan 27 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | Jan 27 | Mozambique: Central Bank of Mozambique (MPC) | ![]() |
![]() | Jan 28 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Jan 28 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Jan 29 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | Jan 29 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | Jan 29 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Jan 29 | USA: Federal Reserve (FED) | ![]() |
![]() | Jan 29 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | Jan 30 | South Africa: South African Reserve Bank (SARB) | ![]() |
![]() | Jan 30 | Malawi: Reserve Bank of Malawi (RBM) | ![]() |
Únor 2025 | |||
![]() | Feb 02 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | Feb 04 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | Feb 05 | Iceland: Central Bank of Iceland (SI) | ![]() |
![]() | Feb 05 | Eurozone: European Central Bank (ECB) | ![]() |
![]() | Feb 05 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Feb 06 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | Feb 06 | Mexico: Banco de Mexico (BdM) | ![]() |
![]() | Feb 07 | India: Reserve Bank of India (RBI) | ![]() |
![]() | Feb 13 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Feb 13 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Feb 14 | Romania: National Bank of Romania (NBR) | ![]() |
![]() | Feb 14 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | Feb 18 | Australia: Reserve Bank of Australia (RBA) | ![]() |
![]() | Feb 19 | New Zealand: Reserve Bank of New Zealand (RBNZ) | ![]() |
![]() | Feb 20 | Botswana: Bank of Botswana (BoB) | ![]() |
![]() | Feb 20 | Türkiye: Central Bank of Türkiye (TCMB) | ![]() |
![]() | Feb 24 | Israel: Bank of Israel (BOI) | ![]() |
![]() | Feb 24 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | Feb 25 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | Feb 25 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Feb 26 | Thailand: Bank of Thailand (BoT) | ![]() |
![]() | Mar 27 | Norway: Norges Bank (NB) | ![]() |
Březen 2025 | |||
![]() | Mar 06 | Malaysia: Central Bank of Malaysia (BNM) | ![]() |
![]() | Mar 06 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Mar 07 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
![]() | Mar 07 | Israel: Bank of Israel (BOI) | ![]() |
![]() | Mar 12 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | Mar 12 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Mar 12 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Mar 13 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Mar 13 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Mar 18 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | Mar 18 | Morocco: Central Bank of Morocco (BAM) | ![]() |
![]() | Mar 19 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | Mar 19 | Iceland: Central Bank of Iceland (SI) | ![]() |
![]() | Mar 19 | Eurozone: European Central Bank (ECB) | ![]() |
![]() | Mar 19 | USA: Federal Reserve (FED) | ![]() |
![]() | Mar 19 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | Mar 20 | Taiwan: Central Bank of the Republic of China (Taiwan) | ![]() |
![]() | Mar 20 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | Mar 20 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | Mar 20 | Switzerland: The Swiss National Bank (SNB) | ![]() |
![]() | Mar 20 | Türkiye: Central Bank of Türkiye (TCMB) | ![]() |
![]() | Mar 20 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | Mar 20 | South Africa: South African Reserve Bank (SARB) | ![]() |
![]() | Mar 21 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | Mar 21 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Mar 25 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Mar 26 | Mozambique: Central Bank of Mozambique (MPC) | ![]() |
![]() | Mar 27 | Mexico: Banco de Mexico (BdM) | ![]() |
Duben 2025 | |||
![]() | Apr 01 | Australia: Reserve Bank of Australia (RBA) | ![]() |
![]() | Apr 02 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Apr 09 | New Zealand: Reserve Bank of New Zealand (RBNZ) | ![]() |
![]() | Apr 10 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Apr 10 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Apr 11 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
![]() | Apr 16 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Apr 17 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | Apr 17 | Botswana: Bank of Botswana (BoB) | ![]() |
![]() | Apr 17 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Apr 25 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | Apr 28 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | Apr 29 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Apr 29 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Apr 30 | Thailand: Bank of Thailand (BoT) | ![]() |
![]() | Apr 30 | Eurozone: European Central Bank (ECB) | ![]() |
Květen 2025 | |||
![]() | May 01 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | May 06 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | May 07 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | May 07 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | May 07 | USA: Federal Reserve (FED) | ![]() |
![]() | May 07 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | May 08 | Malaysia: Central Bank of Malaysia (BNM) | ![]() |
![]() | May 08 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | May 08 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | May 08 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | May 09 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | May 12 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | May 15 | Mexico: Banco de Mexico (BdM) | ![]() |
![]() | May 20 | Australia: Reserve Bank of Australia (RBA) | ![]() |
![]() | May 21 | Iceland: Central Bank of Iceland (SI) | ![]() |
![]() | May 26 | Israel: Bank of Israel (BOI) | ![]() |
![]() | May 26 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | May 27 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | May 28 | New Zealand: Reserve Bank of New Zealand (RBNZ) | ![]() |
![]() | May 28 | Mozambique: Central Bank of Mozambique (MPC) | ![]() |
![]() | May 29 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | May 29 | South Africa: South African Reserve Bank (SARB) | ![]() |
Červen 2025 | |||
![]() | Jun 04 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Jun 04 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Jun 05 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
![]() | Jun 05 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Jun 06 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | Jun 06 | Eurozone: European Central Bank (ECB) | ![]() |
![]() | Jun 12 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Jun 12 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Jun 16 | Switzerland: The Swiss National Bank (SNB) | ![]() |
![]() | Jun 17 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | Jun 17 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | Jun 17 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Jun 18 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | Jun 18 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | Jun 18 | USA: Federal Reserve (FED) | ![]() |
![]() | Jun 18 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | Jun 19 | Taiwan: Central Bank of the Republic of China (Taiwan) | ![]() |
![]() | Jun 19 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | Jun 19 | Norway: Norges Bank (NB) | ![]() |
![]() | Jun 19 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | Jun 19 | Botswana: Bank of Botswana (BoB) | ![]() |
![]() | Jun 24 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Jun 24 | Morocco: Central Bank of Morocco (BAM) | ![]() |
![]() | Jun 25 | Thailand: Bank of Thailand (BoT) | ![]() |
![]() | Jun 26 | Mexico: Banco de Mexico (BdM) | ![]() |
Červenec 2025 | |||
![]() | Jul 02 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Jul 07 | Israel: Bank of Israel (BOI) | ![]() |
![]() | Jul 08 | Australia: Reserve Bank of Australia (RBA) | ![]() |
![]() | Jul 09 | New Zealand: Reserve Bank of New Zealand (RBNZ) | ![]() |
![]() | Jul 09 | Malaysia: Central Bank of Malaysia (BNM) | ![]() |
![]() | Jul 10 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | Jul 10 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Jul 10 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Jul 11 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
![]() | Jul 22 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Jul 23 | Eurozone: European Central Bank (ECB) | ![]() |
![]() | Jul 24 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Jul 25 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | Jul 28 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | Jul 29 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Jul 30 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | Jul 30 | Mozambique: Central Bank of Mozambique (MPC) | ![]() |
![]() | Jul 30 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Jul 30 | USA: Federal Reserve (FED) | ![]() |
![]() | Jul 30 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | Jul 31 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | Jul 31 | South Africa: South African Reserve Bank (SARB) | ![]() |
Srpen 2025 | |||
![]() | Aug 05 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | Aug 07 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | Aug 07 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Aug 07 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | Aug 07 | Mexico: Banco de Mexico (BdM) | ![]() |
![]() | Aug 12 | Australia: Reserve Bank of Australia (RBA) | ![]() |
![]() | Aug 13 | Thailand: Bank of Thailand (BoT) | ![]() |
![]() | Aug 14 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Aug 20 | New Zealand: Reserve Bank of New Zealand (RBNZ) | ![]() |
![]() | Aug 20 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | Aug 20 | Iceland: Central Bank of Iceland (SI) | ![]() |
![]() | Aug 20 | Israel: Bank of Israel (BOI) | ![]() |
![]() | Aug 21 | Botswana: Bank of Botswana (BoB) | ![]() |
![]() | Aug 25 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | Aug 26 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Aug 28 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | Aug 29 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
Září 2025 | |||
![]() | Sep 03 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Sep 04 | Malaysia: Central Bank of Malaysia (BNM) | ![]() |
![]() | Sep 09 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Sep 10 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | Sep 10 | Eurozone: European Central Bank (ECB) | ![]() |
![]() | Sep 11 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Sep 11 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Sep 11 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Sep 12 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | Sep 16 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | Sep 17 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Sep 17 | USA: Federal Reserve (FED) | ![]() |
![]() | Sep 17 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | Sep 18 | Taiwan: Central Bank of the Republic of China (Taiwan) | ![]() |
![]() | Sep 18 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | Sep 18 | Norway: Norges Bank (NB) | ![]() |
![]() | Sep 18 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | Sep 18 | South Africa: South African Reserve Bank (SARB) | ![]() |
![]() | Sep 19 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | Sep 23 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | Sep 23 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Sep 23 | Morocco: Central Bank of Morocco (BAM) | ![]() |
![]() | Sep 24 | Mozambique: Central Bank of Mozambique (MPC) | ![]() |
![]() | Sep 25 | Switzerland: The Swiss National Bank (SNB) | ![]() |
![]() | Sep 25 | Mexico: Banco de Mexico (BdM) | ![]() |
![]() | Sep 29 | Israel: Bank of Israel (BOI) | ![]() |
![]() | Sep 30 | Australia: Reserve Bank of Australia (RBA) | ![]() |
Říjen 2025 | |||
![]() | Oct 08 | New Zealand: Reserve Bank of New Zealand (RBNZ) | ![]() |
![]() | Oct 08 | Thailand: Bank of Thailand (BoT) | ![]() |
![]() | Oct 08 | Iceland: Central Bank of Iceland (SI) | ![]() |
![]() | Oct 08 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Oct 09 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Oct 09 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Oct 10 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
![]() | Oct 21 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Oct 23 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | Oct 23 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Oct 24 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | Oct 27 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | Oct 28 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Oct 29 | Eurozone: European Central Bank (ECB) | ![]() |
![]() | Oct 29 | USA: Federal Reserve (FED) | ![]() |
![]() | Oct 29 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Oct 30 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | Oct 30 | Botswana: Bank of Botswana (BoB) | ![]() |
Listopad 2025 | |||
![]() | Nov 04 | Australia: Reserve Bank of Australia (RBA) | ![]() |
![]() | Nov 04 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | Nov 05 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | Nov 05 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | Nov 05 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Nov 05 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | Nov 06 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | Nov 06 | Malaysia: Central Bank of Malaysia (BNM) | ![]() |
![]() | Nov 06 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | Nov 06 | Mexico: Banco de Mexico (BdM) | ![]() |
![]() | Nov 13 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Nov 13 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Nov 18 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Nov 19 | Iceland: Central Bank of Iceland (SI) | ![]() |
![]() | Nov 20 | South Africa: South African Reserve Bank (SARB) | ![]() |
![]() | Nov 24 | Kyrgyzstan: National Bank of the Kyrgyz Republic (NBKR) | ![]() |
![]() | Nov 24 | Israel: Bank of Israel (BOI) | ![]() |
![]() | Nov 26 | New Zealand: Reserve Bank of New Zealand (RBNZ) | ![]() |
![]() | Nov 26 | Mozambique: Central Bank of Mozambique (MPC) | ![]() |
![]() | Nov 27 | South Korea: The Bank of Korea (BOK) | ![]() |
![]() | Nov 28 | Kazakhstan: National Bank of Kazakhstan (NBK) | ![]() |
Prosinec 2025 | |||
![]() | Dec 03 | Poland: National Bank of Poland (NBP) | ![]() |
![]() | Dec 09 | Australia: Reserve Bank of Australia (RBA) | ![]() |
![]() | Dec 10 | Canada: Bank of Canada (BoC) | ![]() |
![]() | Dec 10 | USA: Federal Reserve (FED) | ![]() |
![]() | Dec 10 | Brazil: Banco Central do Brasil (BCB) | ![]() |
![]() | Dec 11 | Moldova: National Bank of Moldova (NBM) | ![]() |
![]() | Dec 11 | Switzerland: The Swiss National Bank (SNB) | ![]() |
![]() | Dec 11 | Ukraine: National Bank of Ukraine (NBU) | ![]() |
![]() | Dec 11 | Botswana: Bank of Botswana (BoB) | ![]() |
![]() | Dec 11 | Serbia: National Bank of Serbia (NBS) | ![]() |
![]() | Dec 11 | Peru: Central Reserve Bank of Peru (BCRP) | ![]() |
![]() | Dec 16 | Armenia: Central Bank of Armenia (CBA) | ![]() |
![]() | Dec 16 | Hungary: The Magyar Nemzeti Bank (MNB) | ![]() |
![]() | Dec 16 | Morocco: Central Bank of Morocco (BAM) | ![]() |
![]() | Dec 16 | Chile: Banco Central de Chile (BCC) | ![]() |
![]() | Dec 17 | Thailand: Bank of Thailand (BoT) | ![]() |
![]() | Dec 17 | Georgia: National Bank of Georgia (NBG) | ![]() |
![]() | Dec 17 | Eurozone: European Central Bank (ECB) | ![]() |
![]() | Dec 18 | Taiwan: Central Bank of the Republic of China (Taiwan) | ![]() |
![]() | Dec 18 | Sweden: Sveriges Riksbank (SRB) | ![]() |
![]() | Dec 18 | Norway: Norges Bank (NB) | ![]() |
![]() | Dec 18 | United Kingdom: Bank of England (BoE) | ![]() |
![]() | Dec 18 | Mexico: Banco de Mexico (BdM) | ![]() |
![]() | Dec 19 | Japan: Bank of Japan (BOJ) | ![]() |
![]() | Dec 19 | Russia: Central Bank of Russia (CBR) | ![]() |
![]() | xxx | Mauritius: Bank of Mauritius (BoM) | ![]() |
![]() | xxx | Rwanda: National Bank of Rwanda (BNR) | ![]() |
![]() | xxx | Argentina: Central Bank of Argentina (BCRA) | ![]() |
![]() | xxx | China: The People's Bank of China | ![]() |
![]() | xxx | Kenya: Central Bank of Kenya (CBK) | ![]() |
![]() | xxx | Tajikistan: National Bank of Tajikistan (NBT) | ![]() |
![]() | xxx | Uganda: Bank of Uganda (BoU) | ![]() |
![]() | xxx | Zambia: Bank of Zambia (BoZ) | ![]() |
![]() | xxx | Ghana: Bank of Ghana (BoG) | ![]() |
![]() | xxx | Sri Lanka: Central Bank of Sri Lanka (CBSL) | ![]() |
![]() | xxx | Lesotho: Central Bank of Lesotho (CBL) | ![]() |
![]() | xxx | Nigeria: Central Bank of Nigeria (CBN) | ![]() |
![]() | xxx | Namibia: Bank of Namibia (BoN) | ![]() |
![]() | xxx | Uzbekistan: Central Bank of the Rep. of Uzbekistan (Ende dez) | ![]() |
![]() | xxx | Pakistan: The State Bank of Pakistan (SBP) | ![]() |
![]() | xxx | Albania: Bank of Albania (BoA) | ![]() |
![]() | xxx | Czech Republic: Czech National Bank (CNB) | ![]() |
![]() | xxx | Indonesia: Bank Indonesia (BI) | ![]() |
![]() | xxx | North Macedonia: The National Bank of North Macedonia | ![]() |
![]() | xxx | Azerbaijan: Central Bank of Azerbaijan (CBA) | ![]() |
![]() | xxx | Philippines: Central Bank of Philippines (BSP) | ![]() |
![]() | xxx | Paraguay: Central Bank of Paraguay (BCP) | ![]() |
![]() | xxx | Costa Rica: Central Bank of Costa Rica (BCCR) | ![]() |
![]() | xxx | Mongolia: Central Bank of Mongolia (CBM) | ![]() |
![]() | xxx | Jamaica: Bank of Jamaica (BOJ) | ![]() |
![]() | xxx | Malawi: Reserve Bank of Malawi (RBM) | ![]() |
Zdroj dat: Světové centrální banky |
Klíčová slova: Bank of Canada | USA | Bank of England | Bank of Japan | Centrální banka | Centrální banky | ECB | FOMC | Fed | Reserve Bank of Australia | Reserve Bank of New Zealand | SNB | Swiss | Swiss National Bank | ČNB | Banky | Bank of China | RBNZ | DailyFX | Banka | ForexFactory | Rates | Riksbank | Přehled | Světové centrální banky | Norges Bank | BANXICO | Bank of Mexico | BCC | REP | European Central Bank | RBA | National Bank of Romania | ČBA | Pákistán | Federal Reserve | RBI | Argentina | NBP | Magyar Nemzeti Bank | Magyar Nemzeti Bank (MNB) | MNB | Ghana | 3М | Srí Lanka | BCRA | Bank of Ghana | Uzbekistán | Kyrgyzstán | People's Bank of China | Botswana | Chile | Georgia | SRI | Rok 2024 | CBK | Rok 2025 | NBS | Peru | Paraguay | Banco Central do Brasil |