X-Trade Brokers Ceska republika
Account: 281529332 |
Name: Vladimír Dubový |
Currency: CZK |
2010 April 23, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
22294784 | 2010.04.18 22:55 | balance | Deposit | 200 000.00 |
22294954 | 2010.04.18 23:02 | buy | 5.00 | eurusd | 1.3471 | 0.0000 | 1.3505 | 2010.04.20 11:00 | 1.3505 | 0.00 | 0.00 | -676.33 | 31 825.70 |
22294964 | 2010.04.18 23:02 | buy | 2.00 | eurusd | 1.3471 | 0.0000 | 1.3505 | 2010.04.20 11:00 | 1.3505 | 0.00 | 0.00 | -270.53 | 12 730.28 |
22340013 | 2010.04.20 13:53 | sell | 1.00 | sugar | 16.97 | 0.00 | 16.40 | 2010.04.20 14:13 | 16.89 | 0.00 | 0.00 | 0.00 | 29 972.80 |
22344554 | 2010.04.20 16:17 | sell | 1.00 | sugar | 17.00 | 0.00 | 16.80 | 2010.04.20 18:03 | 16.98 | 0.00 | 0.00 | 0.00 | 7 508.40 |
22351982 | 2010.04.20 21:00 | sell | 10.00 | audusd | 0.9306 | 0.9305 | 0.9200 | 2010.04.21 14:35 | 0.9305 | 0.00 | 0.00 | -3 284.70 | 1 891.90 |
22359267 | 2010.04.21 09:19 | buy | 2.00 | usdcad | 0.9945 | 0.9960 | 1.0050 | 2010.04.21 13:57 | 0.9960 | 0.00 | 0.00 | 0.00 | 5 693.37 |
22366815 | 2010.04.21 13:26 | buy | 0.30 | sugar | 16.55 | 16.56 | 16.80 | 2010.04.21 15:59 | 16.66 | 0.00 | 0.00 | 0.00 | 12 442.32 |
22367179 | 2010.04.21 13:33 | buy | 0.50 | gold | 1139.43 | 1142.19 | 1145.43 | 2010.04.21 16:01 | 1142.84 | 0.00 | 0.00 | 0.00 | 9 644.84 |
22368125 | 2010.04.21 13:58 | buy limit | 1.00 | usdcad | 0.9935 | 0.0000 | 0.0000 | 2010.04.23 14:52 | 1.0058 | cancelled |
22368134 | 2010.04.21 13:58 | buy limit | 1.00 | usdcad | 0.9910 | 0.0000 | 0.0000 | 2010.04.23 14:53 | 1.0058 | cancelled |
22371132 | 2010.04.21 15:43 | sell | 10.00 | audusd | 0.9301 | 0.0000 | 0.0000 | 2010.04.21 16:06 | 0.9296 | 0.00 | 0.00 | 0.00 | 9 454.00 |
22371818 | 2010.04.21 16:00 | sell | 1.00 | gold | 1143.38 | 1142.93 | 0.00 | 2010.04.21 17:59 | 1142.93 | 0.00 | 0.00 | 0.00 | 2 544.89 |
22371906 | 2010.04.21 16:01 | buy limit | 1.00 | gold | 1139.00 | 0.00 | 0.00 | 2010.04.22 14:38 | 1140.11 | cancelled |
22372011 | 2010.04.21 16:03 | buy | 0.00 | audusd | 0.9296 | 0.0000 | 0.0000 | 2010.04.21 16:06 | 0.9296 | 0.00 | 0.00 | 0.00 | 0.00 |
22372117 | 2010.04.21 16:06 | sell limit | 10.00 | audusd | 0.9311 | 0.0000 | 0.0000 | 2010.04.23 14:53 | 0.9178 | cancelled |
22372236 | 2010.04.21 16:11 | buy | 8.00 | eurusd | 1.3395 | 0.0000 | 1.3405 | 2010.04.21 16:15 | 1.3400 | 0.00 | 0.00 | 0.00 | 7 543.20 |
22372331 | 2010.04.21 16:13 | sell | 0.00 | eurusd | 1.3400 | 0.0000 | 1.3395 | 2010.04.21 16:15 | 1.3400 | 0.00 | 0.00 | 0.00 | 0.00 |
22373343 | 2010.04.21 16:43 | buy | 1.00 | sugar | 16.47 | 0.00 | 0.00 | 2010.04.21 17:16 | 16.57 | 0.00 | 0.00 | 0.00 | 37 680.00 |
22375944 | 2010.04.21 18:13 | sell | 10.00 | eurusd | 1.3383 | 0.0000 | 0.0000 | 2010.04.22 11:26 | 1.3370 | 0.00 | 0.00 | -1 460.98 | 24 623.30 |
22376013 | 2010.04.21 18:15 | buy | 10.00 | eurusd | 1.3390 | 0.0000 | 1.3406 | 2010.04.21 18:50 | 1.3399 | 0.00 | 0.00 | 0.00 | 16 947.00 |
22377500 | 2010.04.21 18:59 | sell | 2.00 | eurusd | 1.3408 | 1.3402 | 0.0000 | 2010.04.21 20:58 | 1.3402 | 0.00 | 0.00 | 0.00 | 2 269.56 |
22381983 | 2010.04.22 11:21 | buy | 0.00 | eurusd | 1.3370 | 0.0000 | 0.0000 | 2010.04.22 11:26 | 1.3370 | 0.00 | 0.00 | 0.00 | 0.00 |
22395169 | 2010.04.22 13:16 | sell | 20.00 | usdcad | 1.0012 | 1.0011 | 0.9960 | 2010.04.22 14:35 | 1.0011 | 0.00 | 0.00 | 0.00 | 3 808.81 |
22397534 | 2010.04.22 14:41 | sell | 10.00 | gbpusd | 1.5368 | 0.0000 | 1.5290 | 2010.04.22 15:33 | 1.5362 | 0.00 | 0.00 | 0.00 | 11 466.00 |
22406816 | 2010.04.22 18:50 | buy | 2.00 | sugar | 16.16 | 16.25 | 16.41 | 2010.04.23 10:59 | 16.41 | 0.00 | 0.00 | -1 173.85 | 190 390.00 |
22426635 | 2010.04.23 13:43 | buy | 3.00 | sugar | 16.16 | 0.00 | 16.36 | 2010.04.23 14:18 | 16.24 | 0.00 | 0.00 | 0.00 | 91 502.40 |
22427603 | 2010.04.23 14:19 | sell | 3.00 | eurusd | 1.3297 | 0.0000 | 1.3247 | 2010.04.23 14:43 | 1.3291 | 0.00 | 0.00 | 0.00 | 3 444.48 |
22429035 | 2010.04.23 14:54 | buy | 20.00 | audusd | 0.9186 | 0.0000 | 0.9246 | 2010.04.23 15:14 | 0.9192 | 0.00 | 0.00 | 0.00 | 22 934.40 |
22432297 | 2010.04.23 16:25 | sell | 10.00 | us30 | 11108 | 11101 | 11038 | 2010.04.23 16:43 | 11101 | 0.00 | 0.00 | 0.00 | 13 297.90 |
22433258 | 2010.04.23 16:46 | sell | 10.00 | eurusd | 1.3359 | 0.0000 | 1.3320 | 2010.04.23 17:04 | 1.3357 | 0.00 | 0.00 | 0.00 | 3 812.00 |
|
0.00 |
0.00 |
-6 866.39 |
553 427.55 |
Closed P/L: |
546 561.16 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
22433999 | 2010.04.23 17:05 | sell | 10.00 | gold | 1153.04 | 0.00 | 1143.00 | | 1156.59 | 0.00 | 0.00 | 0.00 | -201 593.85 |
|
0.00 |
0.00 |
0.00 |
-201 593.85 |
| Floating P/L: |
-201 593.85 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
200 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
546 561.16 |
Floating P/L: |
-201 593.85 |
Margin: |
657 578.71 |
Balance: |
746 561.16 |
Equity: |
544 967.31 |
Free Margin: |
-112 611.40 |
|
Details: |
|
Gross Profit: |
547 953.96 |
Gross Loss: |
1 392.80 |
Total Net Profit: |
546 561.16 |
Profit Factor: |
393.42 |
Expected Payoff: |
21021.58 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 392.80 (0.49%) |
Relative Drawdown: |
0.49% (1 392.80) |
|
Total Trades: |
26 |
Short Positions (won %): |
13 (92.31%) |
Long Positions (won %): |
13 (100.00%) |
Profit Trades (% of total): |
25 (96.15%) |
Loss trades (% of total): |
1 (3.85%) |
Largest |
profit trade: |
189 216.15 |
loss trade: |
-1 392.80 |
Average |
profit trade: |
21 918.16 |
loss trade: |
-1 392.80 |
Maximum |
consecutive wins ($): |
20 (461 170.27) |
consecutive losses ($): |
1 (-1 392.80) |
Maximal |
consecutive profit (count): |
461 170.27 (20) |
consecutive loss (count): |
-1 392.80 (1) |
Average |
consecutive wins: |
13 |
consecutive losses: |
1 |