Account: 2344206 |
Name: Vladimír Dubový |
Currency: USD |
2010 December 10, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
159238698 | 2010.11.17 08:23 | balance | Deposit | 500.00 |
159254294 | 2010.11.17 09:04 | sell | 0.17 | gbpusd | 1.58627 | 0.00000 | 0.00000 | 2010.11.17 12:15 | 1.58842 | 0.00 | 0.00 | 0.00 | -36.55 |
159254301 | 2010.11.17 09:04 | buy | 0.20 | eurusd | 1.34699 | 0.00000 | 0.00000 | 2010.11.17 12:15 | 1.34967 | 0.00 | 0.00 | 0.00 | 53.60 |
159309789 | 2010.11.17 12:15 | sell | 0.20 | eurusd | 1.34972 | 0.00000 | 0.00000 | 2010.11.17 12:59 | 1.34834 | 0.00 | 0.00 | 0.00 | 27.60 |
159309788 | 2010.11.17 12:15 | buy | 0.17 | gbpusd | 1.58850 | 0.00000 | 0.00000 | 2010.11.17 12:59 | 1.58817 | 0.00 | 0.00 | 0.00 | -5.61 |
159347027 | 2010.11.17 14:30 | sell | 0.20 | eurusd | 1.35039 | 0.00000 | 0.00000 | 2010.11.17 14:40 | 1.34984 | 0.00 | 0.00 | 0.00 | 11.00 |
159347007 | 2010.11.17 14:30 | buy | 0.17 | gbpusd | 1.58954 | 0.00000 | 0.00000 | 2010.11.17 14:40 | 1.59021 | 0.00 | 0.00 | 0.00 | 11.39 |
159444937 | 2010.11.17 19:26 | sell | 0.01 | eurgbp | 0.85044 | 0.00000 | 0.00000 | 2010.11.17 19:28 | 0.85071 | 0.00 | 0.00 | 0.00 | -0.43 |
159366035 | 2010.11.18 17:11 | buy | 0.20 | eurgbp | 0.84885 | 0.00000 | 0.00000 | 2010.11.18 17:14 | 0.84912 | 0.00 | 0.00 | 0.00 | 8.64 |
159473360 | 2010.11.17 21:25 | buy | 0.09 | gbpusd | 1.58982 | 0.00000 | 0.00000 | 2010.11.18 17:14 | 1.59974 | 0.00 | 0.00 | -0.19 | 89.28 |
159473516 | 2010.11.17 21:25 | sell | 0.10 | eurusd | 1.35171 | 0.00000 | 0.00000 | 2010.11.18 17:14 | 1.35889 | 0.00 | 0.00 | -0.84 | -71.80 |
159366046 | 2010.11.17 15:25 | buy | 0.17 | gbpusd | 1.59128 | 0.00000 | 0.00000 | 2010.11.18 18:57 | 1.60323 | 0.00 | 0.00 | -0.36 | 203.15 |
159366050 | 2010.11.17 15:25 | sell | 0.20 | eurusd | 1.35189 | 0.00000 | 0.00000 | 2010.11.18 18:57 | 1.36190 | 0.00 | 0.00 | -1.68 | -200.20 |
159868307 | 2010.11.18 20:22 | buy | 0.10 | eurusd | 1.36177 | 0.00000 | 0.00000 | 2010.11.18 20:47 | 1.36391 | 0.00 | 0.00 | 0.00 | 21.40 |
159889100 | 2010.11.18 21:52 | buy | 0.10 | eurusd | 1.36243 | 0.00000 | 0.00000 | 2010.11.18 22:08 | 1.36395 | 0.00 | 0.00 | 0.00 | 15.20 |
159915809 | 2010.11.19 00:14 | sell | 0.10 | eurusd | 1.36476 | 0.00000 | 0.00000 | 2010.11.19 04:50 | 1.36246 | 0.00 | 0.00 | 0.00 | 23.00 |
159961728 | 2010.11.19 04:59 | buy | 0.10 | eurusd | 1.36125 | 0.00000 | 0.00000 | 2010.11.19 06:51 | 1.36339 | 0.00 | 0.00 | 0.00 | 21.40 |
159705550 | 2010.11.18 12:57 | sell | 0.17 | gbpusd | 1.60055 | 0.00000 | 0.00000 | 2010.11.19 09:43 | 1.60625 | 0.00 | 0.00 | -0.48 | -96.90 |
159705593 | 2010.11.18 12:57 | buy | 0.10 | eurusd | 1.36558 | 0.00000 | 0.00000 | 2010.11.19 09:44 | 1.36727 | 0.00 | 0.00 | -0.04 | 16.90 |
159997759 | 2010.11.19 07:41 | sell | 0.00 | eurusd | 1.36727 | 0.00000 | 0.00000 | 2010.11.19 09:44 | 1.36727 | 0.00 | 0.00 | 0.00 | 0.00 |
160031697 | 2010.11.19 09:43 | sell | 0.00 | eurusd | 1.36788 | 0.00000 | 0.00000 | 2010.11.19 09:44 | 1.36788 | 0.00 | 0.00 | 0.00 | 0.00 |
160031763 | 2010.11.18 12:57 | buy | 0.10 | eurusd | 1.36558 | 0.00000 | 0.00000 | 2010.11.19 09:44 | 1.36788 | 0.00 | 0.00 | 0.00 | 23.00 |
160031810 | 2010.11.19 09:44 | buy | 0.09 | gbpusd | 1.60641 | 0.00000 | 0.00000 | 2010.11.23 17:20 | 1.58229 | 0.00 | 0.00 | -0.12 | -217.08 |
160031791 | 2010.11.23 12:50 | buy | 0.10 | eurgbp | 0.85059 | 0.00000 | 0.00000 | 2010.11.23 17:20 | 0.84578 | 0.00 | 0.00 | 0.00 | -76.11 |
160031812 | 2010.11.19 09:44 | sell | 0.10 | eurusd | 1.36793 | 0.00000 | 0.00000 | 2010.11.23 17:20 | 1.33843 | 0.00 | 0.00 | -0.48 | 295.00 |
160984948 | 2010.11.23 22:31 | buy | 0.08 | gbpusd | 1.57792 | 0.00000 | 0.00000 | 2010.11.24 08:13 | 1.58176 | 0.00 | 0.00 | -0.06 | 30.72 |
160984950 | 2010.11.23 22:31 | sell | 0.10 | eurusd | 1.33685 | 0.00000 | 0.00000 | 2010.11.24 08:13 | 1.33859 | 0.00 | 0.00 | -0.18 | -17.40 |
161056285 | 2010.11.24 08:17 | sell | 0.08 | gbpusd | 1.58129 | 0.00000 | 0.00000 | 2010.11.24 08:31 | 1.58277 | 0.00 | 0.00 | 0.00 | -11.84 |
161056288 | 2010.11.24 08:17 | buy | 0.10 | eurusd | 1.33794 | 0.00000 | 0.00000 | 2010.11.24 08:31 | 1.34011 | 0.00 | 0.00 | 0.00 | 21.70 |
161065602 | 2010.11.24 09:06 | buy | 0.08 | gbpusd | 1.58138 | 0.00000 | 0.00000 | 2010.11.24 09:07 | 1.58156 | 0.00 | 0.00 | 0.00 | 1.44 |
161065603 | 2010.11.24 09:06 | sell | 0.10 | eurusd | 1.34027 | 0.00000 | 0.00000 | 2010.11.24 09:07 | 1.33943 | 0.00 | 0.00 | 0.00 | 8.40 |
161067198 | 2010.11.24 09:10 | buy | 0.08 | gbpusd | 1.57995 | 0.00000 | 0.00000 | 2010.11.24 09:33 | 1.57859 | 0.00 | 0.00 | 0.00 | -10.88 |
161067205 | 2010.11.24 09:10 | sell | 0.10 | eurusd | 1.33915 | 0.00000 | 0.00000 | 2010.11.24 09:33 | 1.33691 | 0.00 | 0.00 | 0.00 | 22.40 |
161078292 | 2010.11.24 09:46 | sell | 0.08 | gbpusd | 1.57820 | 0.00000 | 0.00000 | 2010.11.24 12:29 | 1.57969 | 0.00 | 0.00 | 0.00 | -11.92 |
161078309 | 2010.11.24 09:46 | buy | 0.10 | eurusd | 1.33478 | 0.00000 | 0.00000 | 2010.11.24 12:29 | 1.33732 | 0.00 | 0.00 | 0.00 | 25.40 |
161172460 | 2010.11.24 14:59 | sell | 0.08 | gbpusd | 1.58050 | 0.00000 | 0.00000 | 2010.11.24 16:05 | 1.57706 | 0.00 | 0.00 | 0.00 | 27.52 |
161172466 | 2010.11.24 14:59 | buy | 0.10 | eurusd | 1.33926 | 0.00000 | 0.00000 | 2010.11.24 16:05 | 1.33903 | 0.00 | 0.00 | 0.00 | -2.30 |
161270892 | 2010.11.24 21:47 | buy | 0.10 | eurusd | 1.33260 | 0.00000 | 0.00000 | 2010.11.25 01:05 | 1.33477 | 0.00 | 0.00 | -0.18 | 21.70 |
161270907 | 2010.11.24 21:47 | sell | 0.09 | gbpusd | 1.57679 | 0.00000 | 0.00000 | 2010.11.25 01:05 | 1.57850 | 0.00 | 0.00 | -0.68 | -15.39 |
161198263 | 2010.11.24 16:05 | sell | 0.09 | gbpusd | 1.57703 | 0.00000 | 0.00000 | 2010.11.26 21:21 | 1.56001 | 0.00 | 0.00 | -0.91 | 153.18 |
161198266 | 2010.11.24 16:05 | buy | 0.10 | eurusd | 1.33911 | 0.00000 | 0.00000 | 2010.11.26 21:21 | 1.32401 | 0.00 | 0.00 | -0.21 | -151.00 |
161832031 | 2010.11.26 21:21 | sell | 0.10 | eurusd | 1.32401 | 0.00000 | 0.00000 | 2010.11.26 21:21 | 1.32420 | 0.00 | 0.00 | 0.00 | -1.90 |
161937642 | 2010.11.29 08:54 | buy | 0.08 | gbpusd | 1.56401 | 0.00000 | 0.00000 | 2010.11.29 10:48 | 1.55989 | 0.00 | 0.00 | 0.00 | -32.96 |
161937644 | 2010.11.29 08:54 | sell | 0.10 | eurusd | 1.32901 | 0.00000 | 0.00000 | 2010.11.29 10:48 | 1.32345 | 0.00 | 0.00 | 0.00 | 55.60 |
161971006 | 2010.11.29 10:50 | sell | 0.10 | eurusd | 1.32391 | 0.00000 | 0.00000 | 2010.11.29 10:53 | 1.32359 | 0.00 | 0.00 | 0.00 | 3.20 |
161971004 | 2010.11.29 10:50 | buy | 0.08 | gbpusd | 1.55995 | 0.00000 | 0.00000 | 2010.11.29 10:53 | 1.56073 | 0.00 | 0.00 | 0.00 | 6.24 |
161977698 | 2010.11.29 11:05 | sell | 0.08 | gbpusd | 1.56055 | 0.00000 | 0.00000 | 2010.12.02 17:28 | 1.55784 | 0.00 | 0.00 | -1.01 | 21.68 |
161977687 | 2010.12.02 17:21 | sell | 0.10 | eurgbp | 0.84794 | 0.00000 | 0.00000 | 2010.12.02 17:30 | 0.84881 | 0.00 | 0.00 | 0.00 | -13.57 |
161977701 | 2010.11.29 11:05 | buy | 0.10 | eurusd | 1.32211 | 0.00000 | 0.00000 | 2010.12.02 17:30 | 1.32361 | 0.00 | 0.00 | -0.34 | 15.00 |
163081940 | 2010.12.02 17:29 | sell | 0.10 | eurusd | 1.32342 | 0.00000 | 0.00000 | 2010.12.02 17:30 | 1.32413 | 0.00 | 0.00 | 0.00 | -7.10 |
163084492 | 2010.12.02 17:31 | buy | 0.08 | gbpusd | 1.55996 | 0.00000 | 0.00000 | 2010.12.02 17:37 | 1.56043 | 0.00 | 0.00 | 0.00 | 3.76 |
163084497 | 2010.12.02 17:31 | sell | 0.10 | eurusd | 1.32411 | 0.00000 | 0.00000 | 2010.12.02 17:37 | 1.32343 | 0.00 | 0.00 | 0.00 | 6.80 |
163102404 | 2010.12.02 18:43 | sell | 0.08 | gbpusd | 1.55953 | 0.00000 | 0.00000 | 2010.12.02 21:20 | 1.55875 | 0.00 | 0.00 | 0.00 | 6.24 |
163102406 | 2010.12.02 18:43 | buy | 0.10 | eurusd | 1.32108 | 0.00000 | 0.00000 | 2010.12.02 21:20 | 1.32167 | 0.00 | 0.00 | 0.00 | 5.90 |
163133100 | 2010.12.02 21:20 | sell | 0.10 | eurusd | 1.32167 | 0.00000 | 0.00000 | 2010.12.02 22:58 | 1.32144 | 0.00 | 0.00 | 0.00 | 2.30 |
163133099 | 2010.12.02 21:20 | buy | 0.08 | gbpusd | 1.55875 | 0.00000 | 0.00000 | 2010.12.02 22:58 | 1.56003 | 0.00 | 0.00 | 0.00 | 10.24 |
163150706 | 2010.12.02 23:45 | buy | 0.08 | gbpusd | 1.55938 | 0.00000 | 0.00000 | 2010.12.03 00:04 | 1.56005 | 0.00 | 0.00 | 0.00 | 5.36 |
163150719 | 2010.12.02 23:45 | sell | 0.10 | eurusd | 1.32170 | 0.00000 | 0.00000 | 2010.12.03 00:04 | 1.32140 | 0.00 | 0.00 | 0.00 | 3.00 |
163157570 | 2010.12.03 01:01 | buy | 0.08 | gbpusd | 1.55907 | 0.00000 | 0.00000 | 2010.12.03 01:21 | 1.55930 | 0.00 | 0.00 | 0.00 | 1.84 |
163157579 | 2010.12.03 01:01 | sell | 0.10 | eurusd | 1.32175 | 0.00000 | 0.00000 | 2010.12.03 01:21 | 1.32097 | 0.00 | 0.00 | 0.00 | 7.80 |
163175942 | 2010.12.03 04:37 | buy | 0.10 | eurusd | 1.31990 | 0.00000 | 0.00000 | 2010.12.03 11:18 | 1.32667 | 0.00 | 0.00 | 0.00 | 67.70 |
163175934 | 2010.12.03 04:37 | sell | 0.08 | gbpusd | 1.55928 | 0.00000 | 0.00000 | 2010.12.03 11:18 | 1.56670 | 0.00 | 0.00 | 0.00 | -59.36 |
163259563 | 2010.12.03 11:48 | sell | 0.08 | gbpusd | 1.56727 | 0.00000 | 0.00000 | 2010.12.03 11:56 | 1.56730 | 0.00 | 0.00 | 0.00 | -0.24 |
163259573 | 2010.12.03 11:48 | buy | 0.10 | eurusd | 1.32547 | 0.00000 | 0.00000 | 2010.12.03 11:56 | 1.32637 | 0.00 | 0.00 | 0.00 | 9.00 |
163265765 | 2010.12.03 12:09 | buy | 0.08 | gbpusd | 1.56575 | 0.00000 | 0.00000 | 2010.12.06 11:36 | 1.56846 | 0.00 | 0.00 | -0.06 | 21.68 |
163265767 | 2010.12.03 12:09 | sell | 0.10 | eurusd | 1.32573 | 0.00000 | 0.00000 | 2010.12.06 11:36 | 1.32689 | 0.00 | 0.00 | -0.18 | -11.60 |
163601746 | 2010.12.06 11:36 | sell | 0.08 | gbpusd | 1.56830 | 0.00000 | 0.00000 | 2010.12.06 13:08 | 1.56830 | 0.00 | 0.00 | 0.00 | 0.00 |
163601757 | 2010.12.06 11:36 | buy | 0.10 | eurusd | 1.32683 | 0.00000 | 0.00000 | 2010.12.06 13:08 | 1.32923 | 0.00 | 0.00 | 0.00 | 24.00 |
163696732 | 2010.12.06 16:00 | buy | 0.08 | gbpusd | 1.56760 | 0.00000 | 0.00000 | 2010.12.06 16:52 | 1.56730 | 0.00 | 0.00 | 0.00 | -2.40 |
163696744 | 2010.12.06 16:00 | sell | 0.10 | eurusd | 1.32848 | 0.00000 | 0.00000 | 2010.12.06 16:52 | 1.32714 | 0.00 | 0.00 | 0.00 | 13.40 |
163712178 | 2010.12.06 16:57 | buy | 0.08 | gbpusd | 1.56755 | 0.00000 | 0.00000 | 2010.12.07 21:09 | 1.57574 | 0.00 | 0.00 | -0.06 | 65.52 |
163712182 | 2010.12.06 16:57 | sell | 0.10 | eurusd | 1.32817 | 0.00000 | 0.00000 | 2010.12.07 21:09 | 1.32864 | 0.00 | 0.00 | -0.27 | -4.70 |
163712157 | 2010.12.06 17:15 | buy | 0.10 | eurgbp | 0.84657 | 0.00000 | 0.00000 | 2010.12.07 21:10 | 0.84301 | 0.00 | 0.00 | -0.16 | -56.09 |
164457564 | 2010.12.08 20:16 | buy | 0.08 | gbpusd | 1.58013 | 0.00000 | 0.00000 | 2010.12.09 10:45 | 1.57755 | 0.00 | 0.00 | 0.05 | -20.64 |
164457568 | 2010.12.08 20:16 | sell | 0.10 | eurusd | 1.32543 | 0.00000 | 0.00000 | 2010.12.09 10:45 | 1.32245 | 0.00 | 0.00 | -0.84 | 29.80 |
164657224 | 2010.12.09 11:55 | buy | 0.10 | eurusd | 1.32219 | 0.00000 | 0.00000 | 2010.12.09 19:10 | 1.32419 | 0.00 | 0.00 | 0.00 | 20.00 |
164657210 | 2010.12.09 11:55 | sell | 0.08 | gbpusd | 1.57701 | 0.00000 | 0.00000 | 2010.12.09 19:10 | 1.57684 | 0.00 | 0.00 | 0.00 | 1.36 |
164797615 | 2010.12.09 19:10 | sell | 0.10 | eurusd | 1.32416 | 0.00000 | 0.00000 | 2010.12.09 19:10 | 1.32462 | 0.00 | 0.00 | 0.00 | -4.60 |
164797685 | 2010.12.09 19:10 | sell | 0.10 | eurusd | 1.32441 | 0.00000 | 0.00000 | 2010.12.09 19:10 | 1.32492 | 0.00 | 0.00 | 0.00 | -5.10 |
164797978 | 2010.12.09 19:11 | buy limit | 0.10 | eurgbp | 0.83855 | 0.00000 | 0.00000 | 2010.12.10 08:56 | 0.83866 | cancelled |
164797981 | 2010.12.09 19:11 | buy | 0.08 | gbpusd | 1.57727 | 0.00000 | 0.00000 | 2010.12.10 08:56 | 1.58165 | 0.00 | 0.00 | -0.06 | 35.04 |
164797986 | 2010.12.09 19:11 | sell | 0.10 | eurusd | 1.32465 | 0.00000 | 0.00000 | 2010.12.10 08:56 | 1.32650 | 0.00 | 0.00 | -0.23 | -18.50 |
|
0.00 |
0.00 |
-9.57 |
411.31 |
Closed P/L: |
401.74 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
164906303 | 2010.12.10 08:56 | buy | 0.10 | eurusd | 1.32650 | 0.00000 | 0.00000 | | 1.32242 | 0.00 | 0.00 | -0.03 | -40.80 |
164906300 | 2010.12.10 08:56 | sell | 0.08 | gbpusd | 1.58165 | 0.00000 | 0.00000 | | 1.58057 | 0.00 | 0.00 | -0.20 | 8.64 |
|
0.00 |
0.00 |
-0.23 |
-32.16 |
| Floating P/L: |
-32.39 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
164906299 | 2010.12.10 08:56 | sell limit | 0.10 | eurgbp | 0.83980 | 0.00000 | 0.00000 | | 0.83663 | TriangularArbitrage(+ + -) |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
401.74 |
Floating P/L: |
-32.39 |
Margin: |
51.84 |
Balance: |
901.74 |
Equity: |
869.35 |
Free Margin: |
817.51 |
|
Details: |
|
Gross Profit: |
1 570.89 |
Gross Loss: |
1 169.15 |
Total Net Profit: |
401.74 |
Profit Factor: |
1.34 |
Expected Payoff: |
5.02 |
|
Absolute Drawdown: |
106.72 |
Maximal Drawdown: |
395.60 (50.15%) |
Relative Drawdown: |
50.15% (395.60) |
|
Total Trades: |
80 |
Short Positions (won %): |
41 (53.66%) |
Long Positions (won %): |
39 (74.36%) |
Profit Trades (% of total): |
51 (63.75%) |
Loss trades (% of total): |
29 (36.25%) |
Largest |
profit trade: |
294.52 |
loss trade: |
-217.20 |
Average |
profit trade: |
30.80 |
loss trade: |
-40.32 |
Maximum |
consecutive wins ($): |
11 (120.94) |
consecutive losses ($): |
3 (-81.81) |
Maximal |
consecutive profit (count): |
294.52 (1) |
consecutive loss (count): |
-217.20 (1) |
Average |
consecutive wins: |
2 |
consecutive losses: |
1 |