Account: 106040 |
Name: Vladimir Dubovy |
Currency: CZK |
Leverage: 1:500 |
2014 June 6, 17:13 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
12552726 | 2012.05.14 17:54:15 | buy limit | 2.00 | eurusd | 1.1111 | 0.0000 | 0.0000 | 2014.05.15 01:55:51 | 1.3717 | cancelled |
31864726 | 2014.05.22 11:26:11 | balance | Transfer from INTER|118507 | 2 500.05 |
31876728 | 2014.05.22 16:47:43 | buy | 0.05 | eurusd | 1.3650 | 0.0000 | 1.3677 | 2014.05.22 17:16:32 | 1.3660 | 0.00 | 0.00 | 0.00 | 100.22 |
31893201 | 2014.05.23 11:05:52 | buy | 0.05 | eurusd | 1.3628 | 0.0000 | 0.0000 | 2014.05.23 11:09:29 | 1.3633 | 0.00 | 0.00 | 0.00 | 50.20 |
31895550 | 2014.05.23 11:41:11 | buy | 0.05 | eurusd | 1.3617 | 0.0000 | 1.3637 | 2014.05.23 11:47:22 | 1.3622 | 0.00 | 0.00 | 0.00 | 50.23 |
31894760 | 2014.05.23 11:34:28 | buy | 0.05 | eurusd | 1.3627 | 0.0000 | 1.3648 | 2014.05.23 17:14:26 | 1.3636 | 0.00 | 0.00 | 0.00 | 90.28 |
31909013 | 2014.05.23 19:35:09 | buy | 0.05 | eurusd | 1.3625 | 0.0000 | 1.3640 | 2014.05.23 22:59:47 | 1.3629 | 0.00 | 0.00 | 0.00 | 40.14 |
31911493 | 2014.05.26 03:42:12 | buy | 0.05 | eurusd | 1.3621 | 0.0000 | 1.3656 | 2014.05.26 10:26:07 | 1.3632 | 0.00 | 0.00 | 0.00 | 110.34 |
31892705 | 2014.05.23 11:01:34 | buy | 0.05 | eurusd | 1.3639 | 0.0000 | 1.3645 | 2014.05.26 10:55:18 | 1.3645 | 0.00 | 0.00 | -1.86 | 60.12 |
31888598 | 2014.05.23 08:36:51 | buy | 0.05 | eurusd | 1.3646 | 0.0000 | 1.3666 | 2014.05.26 17:51:55 | 1.3653 | 0.00 | 0.00 | -1.86 | 70.12 |
31954946 | 2014.05.27 17:42:17 | buy | 0.05 | eurusd | 1.3620 | 0.0000 | 1.3717 | 2014.05.27 22:08:50 | 1.3633 | 0.00 | 0.00 | 0.00 | 130.43 |
31951128 | 2014.05.27 16:30:37 | buy | 0.05 | eurusd | 1.3633 | 0.0000 | 1.3685 | 2014.05.28 01:55:47 | 1.3636 | 0.00 | 0.00 | -1.85 | 30.06 |
31965170 | 2014.05.28 09:46:39 | buy | 0.05 | eurusd | 1.3625 | 0.0000 | 1.3633 | 2014.05.28 10:05:39 | 1.3633 | 0.00 | 0.00 | 0.00 | 80.29 |
31965166 | 2014.05.28 17:45:41 | buy | 0.01 | gold | 1259.16 | 0.00 | 0.00 | 2014.05.28 20:18:19 | 1259.83 | 0.00 | 0.00 | 0.00 | 13.52 |
31992295 | 2014.05.28 19:56:00 | buy | 0.05 | eurusd | 1.3590 | 0.0000 | 1.3620 | 2014.05.29 07:30:20 | 1.3604 | 0.00 | 0.00 | -5.59 | 140.93 |
31992808 | 2014.05.29 05:11:25 | buy | 0.01 | gold | 1256.55 | 0.00 | 0.00 | 2014.05.29 07:30:49 | 1258.46 | 0.00 | 0.00 | 0.00 | 38.45 |
32000444 | 2014.05.29 09:30:10 | buy limit | 0.01 | gold | 1252.00 | 0.00 | 0.00 | 2014.05.29 11:16:22 | 1251.89 | deleted [no money] |
31918748 | 2014.05.28 14:17:51 | buy | 0.05 | eurusd | 1.3613 | 0.0000 | 1.3663 | 2014.05.29 12:03:55 | 1.3619 | 0.00 | 0.00 | -5.59 | 60.37 |
32000535 | 2014.05.29 09:32:37 | buy | 0.01 | gold | 1253.16 | 1253.22 | 0.00 | 2014.05.29 12:48:45 | 1253.22 | 0.00 | 0.00 | 0.00 | 1.21 |
32016671 | 2014.05.29 16:55:29 | buy | 0.05 | eurusd | 1.3599 | 0.0000 | 1.3619 | 2014.05.29 17:16:48 | 1.3605 | 0.00 | 0.00 | 0.00 | 60.42 |
31998652 | 2014.05.29 09:20:02 | buy | 0.01 | gold | 1256.01 | 1257.36 | 0.00 | 2014.05.29 18:04:04 | 1258.58 | 0.00 | 0.00 | 0.00 | 51.71 |
31994079 | 2014.05.28 21:54:46 | buy | 0.01 | gold | 1258.33 | 1259.00 | 1262.43 | 2014.05.29 18:05:17 | 1259.70 | 0.00 | 0.00 | -3.46 | 27.55 |
32023346 | 2014.05.30 01:06:41 | buy | 0.05 | eurusd | 1.3600 | 0.0000 | 1.3612 | 2014.05.30 07:59:24 | 1.3606 | 0.00 | 0.00 | 0.00 | 60.32 |
32028300 | 2014.05.30 09:06:44 | buy | 0.01 | eurusd | 1.3599 | 0.0000 | 1.3619 | 2014.05.30 09:44:11 | 1.3609 | 0.00 | 0.00 | 0.00 | 20.13 |
32029486 | 2014.05.30 09:10:16 | buy limit | 0.04 | eurusd | 1.3599 | 0.0000 | 1.3612 | 2014.05.30 09:44:27 | 1.3610 | cancelled |
32013205 | 2014.05.30 11:12:45 | buy | 0.01 | gold | 1254.29 | 0.00 | 1259.68 | 2014.05.30 12:49:00 | 1255.02 | 0.00 | 0.00 | 0.00 | 14.70 |
32038948 | 2014.05.30 15:19:03 | buy | 0.01 | gold | 1251.27 | 1251.51 | 1260.84 | 2014.05.30 16:11:27 | 1254.95 | 0.00 | 0.00 | 0.00 | 74.05 |
31970398 | 2014.05.28 10:14:14 | buy | 0.05 | eurusd | 1.3625 | 0.0000 | 1.3646 | 2014.05.30 16:31:37 | 1.3635 | 0.00 | 0.00 | -7.45 | 100.53 |
32048193 | 2014.05.30 18:11:36 | buy | 0.01 | gold | 1245.16 | 0.00 | 1252.16 | 2014.05.30 22:40:29 | 1248.98 | 0.00 | 0.00 | 0.00 | 76.80 |
32057925 | 2014.06.02 08:59:24 | buy | 0.01 | gold | 1242.77 | 0.00 | 1253.09 | 2014.06.02 10:33:08 | 1245.38 | 0.00 | 0.00 | 0.00 | 52.56 |
32030637 | 2014.06.02 11:39:20 | buy | 0.05 | eurusd | 1.3599 | 0.0000 | 1.3632 | 2014.06.02 13:29:44 | 1.3605 | 0.00 | 0.00 | 0.00 | 60.46 |
32096165 | 2014.06.03 11:55:52 | buy | 0.05 | eurusd | 1.3594 | 0.0000 | 1.3622 | 2014.06.03 12:00:19 | 1.3605 | 0.00 | 0.00 | 0.00 | 110.79 |
32106440 | 2014.06.03 16:42:18 | sell | 0.01 | eurusd | 1.3641 | 0.0000 | 0.0000 | 2014.06.03 17:11:17 | 1.3632 | 0.00 | 0.00 | 0.00 | 18.18 |
32106456 | 2014.06.03 16:43:58 | sell | 0.01 | eurusd | 1.3643 | 0.0000 | 0.0000 | 2014.06.03 17:39:12 | 1.3624 | 0.00 | 0.00 | 0.00 | 38.41 |
32133659 | 2014.06.04 14:45:44 | buy | 0.01 | eurusd | 1.3624 | 0.0000 | 0.0000 | 2014.06.04 15:24:37 | 1.3629 | 0.00 | 0.00 | 0.00 | 10.05 |
32149196 | 2014.06.05 00:27:55 | buy | 0.01 | eurusd | 1.3600 | 0.0000 | 1.3624 | 2014.06.05 12:35:53 | 1.3611 | 0.00 | 0.00 | 0.00 | 22.13 |
32109549 | 2014.06.05 14:45:33 | sell | 0.01 | eurusd | 1.3641 | 0.0000 | 0.0000 | 2014.06.05 15:28:03 | 1.3573 | 0.00 | 0.00 | 0.00 | 137.89 |
32110619 | 2014.06.05 14:45:35 | sell | 0.01 | eurusd | 1.3643 | 0.0000 | 0.0000 | 2014.06.05 15:28:05 | 1.3573 | 0.00 | 0.00 | 0.00 | 141.95 |
32043314 | 2014.05.30 17:25:08 | buy | 0.01 | gold | 1250.00 | 1253.55 | 1256.08 | 2014.06.05 15:49:08 | 1253.55 | 0.00 | 0.00 | -6.90 | 71.83 |
32174670 | 2014.06.05 15:39:17 | buy | 0.01 | eurusd | 1.3509 | 0.0000 | 0.0000 | 2014.06.05 15:52:03 | 1.3532 | 0.00 | 0.00 | 0.00 | 46.52 |
32014025 | 2014.06.05 14:47:50 | buy | 0.05 | eurusd | 1.3585 | 0.0000 | 1.3612 | 2014.06.05 16:53:59 | 1.3593 | 0.00 | 0.00 | 0.00 | 80.57 |
31882634 | 2014.05.22 19:50:55 | buy | 0.01 | eurusd | 1.3651 | 0.0000 | 1.3961 | 2014.06.05 20:53:33 | 1.3666 | 0.00 | 0.00 | -5.20 | 30.10 |
32190934 | 2014.06.05 20:53:24 | sell | 0.01 | eurusd | 1.3666 | 0.0000 | 0.0000 | 2014.06.05 21:00:30 | 1.3651 | 0.00 | 0.00 | -20.82 | 30.27 |
32199465 | 2014.05.22 19:50:55 | buy | 0.00 | eurusd | 1.3651 | 0.0000 | 1.3961 | 2014.06.05 21:00:30 | 1.3651 | 0.00 | 0.00 | 0.00 | 0.00 |
32200016 | 2014.05.22 19:50:55 | buy | 0.01 | eurusd | 1.3651 | 0.0000 | 1.3961 | 2014.06.05 23:24:05 | 1.3663 | 0.00 | 0.00 | 0.00 | 24.06 |
32215179 | 2014.06.06 12:58:48 | buy | 0.01 | eurusd | 1.3623 | 0.0000 | 0.0000 | 2014.06.06 13:33:32 | 1.3631 | 0.00 | 0.00 | 0.00 | 16.07 |
32214272 | 2014.06.06 12:28:14 | buy | 0.02 | eurusd | 1.3631 | 0.0000 | 0.0000 | 2014.06.06 14:10:53 | 1.3636 | 0.00 | 0.00 | 0.00 | 20.09 |
32203643 | 2014.05.22 19:50:55 | buy | 0.01 | eurusd | 1.3651 | 0.0000 | 0.0000 | 2014.06.06 15:36:28 | 1.3657 | 0.00 | 0.00 | -0.37 | 12.03 |
32222536 | 2014.05.22 19:50:55 | buy | 0.01 | eurusd | 1.3651 | 0.0000 | 0.0000 | 2014.06.06 15:44:37 | 1.3662 | 0.00 | 0.00 | -0.37 | 22.05 |
32222667 | 2014.06.06 15:49:56 | sell | 0.01 | eurusd | 1.3672 | 0.0000 | 0.0000 | 2014.06.06 16:02:18 | 1.3661 | 0.00 | 0.00 | 0.00 | 22.17 |
32210813 | 2014.06.06 10:55:12 | buy | 0.01 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2014.06.06 16:28:45 | 1.3655 | 0.00 | 0.00 | 0.00 | 16.06 |
32217557 | 2014.06.06 15:33:37 | sell | 0.00 | eurusd | 1.3655 | 0.0000 | 0.0000 | 2014.06.06 16:28:45 | 1.3655 | 0.00 | 0.00 | 0.00 | 0.00 |
32228528 | 2014.06.06 16:42:32 | buy stop | 0.01 | gold | 1249.27 | 0.00 | 0.00 | 2014.06.06 16:43:33 | 1247.32 | cancelled |
32170701 | 2014.06.05 17:25:04 | sell | 0.00 | eurusd | 1.3640 | 0.0000 | 1.3539 | 2014.06.06 16:46:10 | 1.3640 | 0.00 | 0.00 | 0.00 | 0.00 |
32222590 | 2014.06.06 16:41:32 | buy | 0.01 | eurusd | 1.3636 | 0.0000 | 0.0000 | 2014.06.06 16:46:10 | 1.3640 | 0.00 | 0.00 | -0.26 | 8.04 |
31680688 | 2014.06.05 14:45:48 | buy | 0.01 | eurchf | 1.2170 | 1.2177 | 1.2207 | 2014.06.06 17:13:23 | 1.2194 | 0.00 | 0.00 | -0.04 | 53.92 |
32228981 | 2014.06.06 16:45:02 | buy | 0.01 | gold | 1247.24 | 1252.46 | 1256.20 | 2014.06.06 18:09:08 | 1252.46 | 0.00 | 0.00 | 0.00 | 104.80 |
|
0.00 |
0.00 |
-61.62 |
2 704.12 |
Closed P/L: |
2 642.50 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
32170712 | 2014.06.05 17:24:33 | sell | 0.01 | eurusd | 1.3633 | 0.0000 | 1.3583 | | 1.3642 | 0.00 | 0.00 | -0.26 | -18.16 |
32106459 | 2014.06.05 17:25:15 | sell | 0.01 | eurusd | 1.3645 | 0.0000 | 1.3508 | | 1.3642 | 0.00 | 0.00 | -0.26 | 6.05 |
31965149 | 2014.05.28 01:53:10 | buy | 0.01 | gold | 1264.39 | 0.00 | 1292.12 | | 1252.75 | 0.00 | 0.00 | -12.66 | -233.66 |
31992788 | 2014.05.28 17:45:41 | buy | 0.01 | gold | 1259.16 | 0.00 | 1262.91 | | 1252.75 | 0.00 | 0.00 | -12.66 | -128.67 |
32223611 | 2014.06.06 16:10:26 | buy | 0.01 | eurusd | 1.3652 | 0.0000 | 0.0000 | | 1.3641 | 0.00 | 0.00 | 0.00 | -22.08 |
32227156 | 2014.06.06 10:55:12 | buy | 0.01 | eurusd | 1.3647 | 0.0000 | 0.0000 | | 1.3641 | 0.00 | 0.00 | 0.00 | -12.05 |
|
0.00 |
0.00 |
-25.84 |
-408.57 |
| Floating P/L: |
-434.41 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
32177236 | 2014.06.05 15:52:10 | buy limit | 0.01 | eurusd | 1.3507 | 0.0000 | 0.0000 | | 1.3642 | |
32190948 | 2014.06.05 17:41:10 | sell limit | 0.01 | eurusd | 1.3899 | 0.0000 | 0.0000 | | 1.3641 | |
32216927 | 2014.06.06 14:11:02 | buy limit | 0.01 | eurusd | 1.3601 | 0.0000 | 0.0000 | | 1.3642 | |
32216940 | 2014.06.06 14:11:11 | buy limit | 0.01 | eurusd | 1.3550 | 0.0000 | 0.0000 | | 1.3642 | |
32216943 | 2014.06.06 14:11:19 | buy limit | 0.01 | eurusd | 1.3493 | 0.0000 | 0.0000 | | 1.3642 | |
32180422 | 2014.06.05 16:13:08 | buy limit | 0.01 | gold | 1242.00 | 0.00 | 0.00 | | 1252.96 | |
7687840 | 2011.10.26 11:30:09 | buy limit | 0.01 | usdjpy | 75.50 | 0.00 | 85.50 | | 102.53 | |
32226727 | 2014.06.06 16:21:16 | sell limit | 0.01 | eurusd | 1.3675 | 0.0000 | 0.0000 | | 1.3641 | |
32229423 | 2014.06.06 16:49:20 | sell limit | 0.01 | eurusd | 1.3658 | 0.0000 | 0.0000 | | 1.3641 | |
32230823 | 2014.06.06 17:13:50 | buy limit | 0.01 | eurchf | 1.2170 | 0.0000 | 0.0000 | | 1.2191 | |
32232496 | 2014.06.06 18:10:01 | buy limit | 0.01 | gold | 1246.87 | 0.00 | 0.00 | | 1252.96 | |
|
Summary: |
Deposit/Withdrawal: |
2 500.05 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
2 642.50 |
Floating P/L: |
-434.41 |
Margin: |
618.89 |
Balance: |
5 539.84 |
Equity: |
5 105.43 |
Free Margin: |
4 486.54 |
|
Details: |
|
Gross Profit: |
2 642.50 |
Gross Loss: |
0.00 |
Total Net Profit: |
2 642.50 |
Profit Factor: |
|
Expected Payoff: |
50.82 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
52 |
Short Positions (won %): |
8 (100.00%) |
Long Positions (won %): |
44 (100.00%) |
Profit Trades (% of total): |
52 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
141.95 |
loss trade: |
0.00 |
Average |
profit trade: |
50.82 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
52 (2 642.50) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
2 642.50 (52) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
52 |
consecutive losses: |
0 |