Interbank FX, LLC
Account: 48544 |
Name: Milan Dohnal |
Currency: USD |
2011 January 7, 20:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
40740766 | 2010.12.27 11:06 | sell | 0.07 | usdchfm | 0.96222 | 0.00000 | 0.00000 | 2010.12.28 00:15 | 0.95703 | 0.00 | 0.00 | -0.03 | 3.80 |
40740018 | 2010.12.27 06:52 | sell | 0.06 | eurchfm | 1.26078 | 0.00000 | 0.00000 | 2010.12.28 00:15 | 1.26538 | 0.00 | 0.00 | -0.06 | -2.89 |
40740016 | 2010.12.27 06:52 | buy | 0.16 | nzdusdm | 0.74836 | 0.00000 | 0.00000 | 2010.12.28 00:15 | 0.75048 | 0.00 | 0.00 | 0.03 | 3.39 |
40740017 | 2010.12.27 06:52 | buy | 0.10 | eurusdm | 1.31580 | 0.00000 | 0.00000 | 2010.12.28 00:15 | 1.32216 | 0.00 | 0.00 | -0.01 | 6.36 |
40740015 | 2010.12.27 06:52 | buy | 0.04 | gbpnzdm | 2.06619 | 0.00000 | 0.00000 | 2010.12.28 00:15 | 2.06224 | 0.00 | 0.00 | -0.09 | -1.18 |
40740014 | 2010.12.27 06:52 | sell | 0.08 | gbpusdm | 1.54447 | 0.00000 | 0.00000 | 2010.12.28 00:15 | 1.54907 | 0.00 | 0.00 | -0.04 | -3.68 |
40743432 | 2010.12.28 00:23 | sell | 0.07 | usdchfm | 0.95685 | 0.00000 | 0.00000 | 2010.12.28 10:59 | 0.94599 | 0.00 | 0.00 | 0.00 | 8.04 |
40743989 | 2010.12.28 02:49 | sell | 0.07 | usdchfm | 0.95643 | 0.00000 | 0.00000 | 2010.12.28 10:59 | 0.94606 | 0.00 | 0.00 | 0.00 | 7.67 |
40745899 | 2010.12.28 10:59 | buy | 0.14 | usdchfm | 0.94613 | 0.00000 | 0.00000 | 2010.12.29 01:39 | 0.95137 | 0.00 | 0.00 | -0.02 | 7.71 |
40749857 | 2010.12.29 01:40 | sell | 0.14 | usdchfm | 0.95137 | 0.00000 | 0.00000 | 2010.12.30 02:27 | 0.94225 | 0.00 | 0.00 | -0.18 | 13.55 |
40743426 | 2010.12.28 00:23 | buy | 0.08 | gbpusdm | 1.54786 | 0.00000 | 0.00000 | 2011.01.06 00:34 | 1.55244 | 0.00 | 0.00 | -0.13 | 3.66 |
40743427 | 2010.12.28 00:23 | sell | 0.04 | gbpnzdm | 2.05969 | 0.00000 | 0.00000 | 2011.01.06 00:34 | 2.04409 | 0.00 | 0.00 | 0.66 | 4.74 |
40743428 | 2010.12.28 00:23 | sell | 0.16 | nzdusdm | 0.75093 | 0.00000 | 0.00000 | 2011.01.06 00:35 | 0.75997 | 0.00 | 0.00 | -1.36 | -14.46 |
40743429 | 2010.12.28 00:23 | sell | 0.10 | eurusdm | 1.32237 | 0.00000 | 0.00000 | 2011.01.06 00:35 | 1.31652 | 0.00 | 0.00 | -0.50 | 5.85 |
40743430 | 2010.12.28 00:23 | buy | 0.06 | eurchfm | 1.26589 | 0.00000 | 0.00000 | 2011.01.06 00:35 | 1.27195 | 0.00 | 0.00 | -0.11 | 3.77 |
40743984 | 2010.12.28 02:49 | buy | 0.08 | gbpusdm | 1.54741 | 0.00000 | 0.00000 | 2011.01.06 00:35 | 1.55230 | 0.00 | 0.00 | -0.13 | 3.91 |
40743985 | 2010.12.28 02:49 | sell | 0.04 | gbpnzdm | 2.05991 | 0.00000 | 0.00000 | 2011.01.06 00:35 | 2.04391 | 0.00 | 0.00 | 0.66 | 4.86 |
40743986 | 2010.12.28 02:49 | sell | 0.16 | nzdusdm | 0.75059 | 0.00000 | 0.00000 | 2011.01.06 00:35 | 0.76003 | 0.00 | 0.00 | -1.36 | -15.11 |
40743987 | 2010.12.28 02:49 | sell | 0.10 | eurusdm | 1.32253 | 0.00000 | 0.00000 | 2011.01.06 00:35 | 1.31658 | 0.00 | 0.00 | -0.50 | 5.95 |
40743988 | 2010.12.28 02:49 | buy | 0.06 | eurchfm | 1.26552 | 0.00000 | 0.00000 | 2011.01.06 00:36 | 1.27197 | 0.00 | 0.00 | -0.11 | 4.01 |
40754532 | 2010.12.30 02:27 | buy | 0.14 | usdchfm | 0.94225 | 0.00000 | 0.00000 | 2011.01.06 00:36 | 0.96614 | 0.00 | 0.00 | -0.15 | 34.62 |
40756011 | 2010.12.30 12:15 | buy | 0.07 | usdchfm | 0.93863 | 0.00000 | 0.00000 | 2011.01.06 00:36 | 0.96614 | 0.00 | 0.00 | -0.07 | 19.93 |
|
0.00 |
0.00 |
-3.50 |
104.50 |
Closed P/L: |
101.00 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
101.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
510.98 |
Equity: |
510.98 |
Free Margin: |
510.98 |