Account: 48544 |
Name: Milan Dohnal |
Currency: USD |
2013 May 3, 19:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
44402831 | 2013.02.26 17:05 | buy | 0.05 | gbpjpym | 138.227 | 0.000 | 141.000 | 2013.03.04 18:30 | 141.003 | 0.00 | 0.00 | 0.06 | 14.87 |
44398626 | 2013.02.26 00:25 | buy | 0.05 | gbpjpym | 140.369 | 0.000 | 141.000 | 2013.03.04 18:30 | 141.003 | 0.00 | 0.00 | 0.06 | 3.40 |
44402008 | 2013.02.26 15:17 | buy | 0.05 | gbpjpym | 139.517 | 0.000 | 141.000 | 2013.03.04 18:30 | 141.003 | 0.00 | 0.00 | 0.06 | 7.96 |
44418040 | 2013.03.04 21:33 | buy | 0.05 | gbpjpym | 141.233 | 0.000 | 141.320 | 2013.03.04 22:18 | 141.321 | 0.00 | 0.00 | 0.01 | 0.47 |
44418041 | 2013.03.04 21:33 | buy | 0.05 | usdjpym | 93.470 | 0.000 | 94.100 | 2013.03.06 20:14 | 94.104 | 0.00 | 0.00 | 0.00 | 3.37 |
44421223 | 2013.03.06 01:00 | buy | 0.05 | usdjpym | 93.073 | 0.000 | 94.100 | 2013.03.06 20:14 | 94.104 | 0.00 | 0.00 | 0.00 | 5.48 |
44421745 | 2013.03.06 01:04 | buy limit | 0.05 | usdjpym | 92.573 | 0.000 | 94.100 | 2013.03.06 20:20 | 94.104 | cancelled |
44421221 | 2013.03.06 09:58 | buy | 0.05 | gbpjpym | 140.813 | 0.000 | 141.850 | 2013.03.07 12:00 | 141.888 | 0.00 | 0.00 | 0.03 | 5.71 |
44418140 | 2013.03.04 23:00 | buy | 0.05 | gbpjpym | 141.304 | 0.000 | 141.850 | 2013.03.07 12:00 | 141.888 | 0.00 | 0.00 | 0.04 | 3.10 |
44424460 | 2013.03.06 20:23 | buy | 0.05 | usdjpym | 94.065 | 0.000 | 94.573 | 2013.03.07 13:31 | 94.573 | 0.00 | 0.00 | 0.01 | 2.69 |
44429269 | 2013.03.08 00:08 | buy | 0.05 | gbpjpym | 142.638 | 0.000 | 143.318 | 2013.03.08 08:22 | 143.318 | 0.00 | 0.00 | 0.00 | 3.56 |
44429271 | 2013.03.08 00:09 | buy | 0.05 | usdjpym | 94.967 | 0.000 | 95.573 | 2013.03.08 08:55 | 95.573 | 0.00 | 0.00 | 0.00 | 3.17 |
44429562 | 2013.03.08 02:15 | buy | 1.00 | cadjpym | 92.380 | 0.000 | 94.100 | 2013.03.08 13:35 | 94.101 | 0.00 | 0.00 | 0.00 | 178.45 |
44430778 | 2013.03.08 11:53 | sell | 1.00 | nzdusdm | 0.82819 | 0.00000 | 0.82420 | 2013.03.08 13:48 | 0.82413 | 0.00 | 0.00 | 0.00 | 40.60 |
44421756 | 2013.03.06 01:08 | buy limit | 0.05 | gbpjpym | 140.318 | 0.000 | 143.318 | 2013.03.08 17:56 | 142.985 | cancelled |
44424461 | 2013.03.06 20:24 | buy limit | 0.05 | usdjpym | 93.573 | 0.000 | 95.573 | 2013.03.08 17:56 | 95.705 | cancelled |
44424462 | 2013.03.06 20:25 | buy limit | 0.05 | usdjpym | 93.073 | 0.000 | 95.573 | 2013.03.08 17:56 | 95.705 | cancelled |
44424470 | 2013.03.06 20:27 | buy limit | 0.05 | usdjpym | 92.573 | 0.000 | 95.573 | 2013.03.08 17:56 | 95.715 | cancelled |
44426607 | 2013.03.07 12:03 | buy limit | 0.05 | gbpjpym | 141.318 | 0.000 | 143.318 | 2013.03.08 17:56 | 143.019 | cancelled |
44426614 | 2013.03.07 12:04 | buy limit | 0.05 | gbpjpym | 140.818 | 0.000 | 143.318 | 2013.03.08 17:57 | 143.015 | cancelled |
44429036 | 2013.03.07 21:27 | buy limit | 0.05 | usdjpym | 94.073 | 0.000 | 95.573 | 2013.03.08 17:57 | 95.715 | cancelled |
44429037 | 2013.03.07 21:28 | buy limit | 0.05 | usdjpym | 94.573 | 0.000 | 95.573 | 2013.03.08 17:57 | 95.712 | cancelled |
44429039 | 2013.03.07 21:28 | buy limit | 0.05 | gbpjpym | 141.818 | 0.000 | 143.318 | 2013.03.08 17:57 | 143.009 | cancelled |
44429041 | 2013.03.07 21:28 | buy limit | 0.05 | gbpjpym | 142.318 | 0.000 | 143.318 | 2013.03.08 17:57 | 143.001 | cancelled |
44433501 | 2013.03.10 22:11 | buy | 1.00 | cadjpym | 93.461 | 0.000 | 94.130 | 2013.03.11 22:44 | 94.134 | 0.00 | 0.00 | 0.23 | 69.64 |
44436482 | 2013.03.11 21:43 | sell | 1.00 | nzdusdm | 0.82710 | 0.00000 | 0.81820 | 2013.03.13 20:26 | 0.81814 | 0.00 | 0.00 | -0.51 | 89.60 |
44433824 | 2013.03.10 23:49 | sell | 1.00 | nzdusdm | 0.82023 | 0.00000 | 0.81820 | 2013.03.13 20:26 | 0.81796 | 0.00 | 0.00 | -1.02 | 22.70 |
44445077 | 2013.03.14 01:33 | sell | 1.00 | usdjpym | 95.738 | 0.000 | 0.000 | 2013.03.15 15:19 | 95.559 | 0.00 | 0.00 | -0.07 | 18.73 |
44445078 | 2013.03.14 01:34 | buy | 1.00 | usdcadm | 1.02704 | 0.00000 | 1.02760 | 2013.03.19 16:12 | 1.02763 | 0.00 | 0.00 | -0.78 | 5.74 |
44450352 | 2013.03.20 08:40 | buy | 0.05 | gbpusdm | 1.50497 | 0.00000 | 1.53000 | 2013.03.22 10:27 | 1.52076 | 0.00 | 0.00 | 0.03 | 7.89 |
44450347 | 2013.03.15 18:14 | buy | 0.05 | gbpusdm | 1.50991 | 0.00000 | 1.53000 | 2013.03.22 10:27 | 1.52070 | 0.00 | 0.00 | 0.06 | 5.39 |
44450342 | 2013.03.15 10:54 | buy | 0.05 | gbpusdm | 1.51548 | 0.00000 | 1.53000 | 2013.03.22 10:27 | 1.52083 | 0.00 | 0.00 | 0.06 | 2.68 |
44479284 | 2013.03.22 15:58 | sell | 1.00 | gbpaudm | 1.45843 | 0.00000 | 1.45000 | 2013.03.22 19:47 | 1.45859 | 0.00 | 0.00 | 0.00 | -1.68 |
44479951 | 2013.03.24 22:18 | sell | 1.00 | gbpaudm | 1.45810 | 0.00000 | 1.45383 | 2013.03.25 09:37 | 1.45383 | 0.00 | 0.00 | 0.00 | 44.72 |
44482176 | 2013.03.25 12:21 | buy | 1.00 | usdcadm | 1.01949 | 0.00000 | 1.02550 | 2013.03.25 15:49 | 1.02096 | 0.00 | 0.00 | 0.00 | 14.40 |
44483322 | 2013.03.25 15:51 | buy limit | 1.00 | usdcadm | 1.01900 | 0.00000 | 1.02550 | 2013.03.25 17:18 | 1.02258 | cancelled |
44483859 | 2013.03.25 17:16 | buy | 0.05 | usdjpym | 93.737 | 0.000 | 96.200 | 2013.03.29 10:24 | 94.049 | 0.00 | 0.00 | 0.01 | 1.66 |
44483858 | 2013.03.25 17:16 | buy | 0.05 | gbpjpym | 142.201 | 0.000 | 146.350 | 2013.03.29 10:24 | 142.904 | 0.00 | 0.00 | 0.06 | 3.73 |
44483777 | 2013.03.25 17:04 | buy | 0.10 | cadjpym | 91.883 | 0.000 | 95.000 | 2013.03.29 10:25 | 92.461 | 0.00 | 0.00 | 0.13 | 6.15 |
44483776 | 2013.03.25 17:03 | buy | 0.05 | gbpjpym | 142.572 | 0.000 | 146.350 | 2013.03.29 10:25 | 142.904 | 0.00 | 0.00 | 0.06 | 1.76 |
44483775 | 2013.03.25 17:03 | buy | 0.05 | usdjpym | 93.909 | 0.000 | 96.200 | 2013.03.29 10:25 | 94.049 | 0.00 | 0.00 | 0.01 | 0.74 |
44453241 | 2013.03.18 02:03 | buy | 0.05 | gbpjpym | 143.044 | 0.000 | 146.350 | 2013.03.29 18:42 | 143.122 | 0.00 | 0.00 | 0.13 | 0.41 |
44496337 | 2013.04.01 00:26 | sell | 0.05 | gbpaudm | 1.45855 | 0.00000 | 1.45355 | 2013.04.02 08:59 | 1.45350 | 0.00 | 0.00 | 0.05 | 2.64 |
44499088 | 2013.04.01 21:10 | buy | 0.05 | usdjpym | 93.328 | 0.000 | 0.000 | 2013.04.04 06:56 | 95.180 | 0.00 | 0.00 | 0.00 | 9.73 |
44453242 | 2013.03.18 02:03 | buy | 0.05 | usdjpym | 94.783 | 0.000 | 96.200 | 2013.04.04 06:56 | 95.165 | 0.00 | 0.00 | 0.02 | 2.01 |
44451920 | 2013.03.15 16:01 | buy | 0.05 | usdjpym | 95.200 | 0.000 | 96.200 | 2013.04.04 06:56 | 95.175 | 0.00 | 0.00 | 0.02 | -0.13 |
44451944 | 2013.03.15 16:08 | buy | 0.10 | cadjpym | 93.465 | 0.000 | 95.000 | 2013.04.04 06:57 | 93.750 | 0.00 | 0.00 | 0.41 | 2.99 |
44436988 | 2013.03.12 00:49 | buy | 1.00 | cadjpym | 94.044 | 0.000 | 95.000 | 2013.04.04 07:39 | 94.042 | 0.00 | 0.00 | 5.43 | -0.21 |
44450362 | 2013.03.15 13:06 | buy | 0.05 | gbpjpym | 145.297 | 0.000 | 146.350 | 2013.04.04 15:00 | 146.349 | 0.00 | 0.00 | 0.19 | 5.46 |
44450357 | 2013.03.15 11:00 | buy | 0.05 | gbpjpym | 145.674 | 0.000 | 146.350 | 2013.04.04 15:00 | 146.349 | 0.00 | 0.00 | 0.19 | 3.51 |
44450372 | 2013.03.15 14:10 | buy | 0.05 | gbpjpym | 144.817 | 0.000 | 146.350 | 2013.04.04 15:00 | 146.349 | 0.00 | 0.00 | 0.19 | 7.95 |
44451872 | 2013.03.15 15:57 | buy | 0.05 | gbpjpym | 144.009 | 0.000 | 146.350 | 2013.04.04 15:00 | 146.349 | 0.00 | 0.00 | 0.19 | 12.15 |
44494320 | 2013.03.28 18:22 | buy | 0.05 | audcadm | 1.05865 | 0.00000 | 1.07460 | 2013.04.04 23:05 | 1.05645 | 0.00 | 0.00 | 0.18 | -1.09 |
44511307 | 2013.04.04 17:40 | buy | 1.00 | audcadm | 1.05609 | 0.00000 | 0.00000 | 2013.04.04 23:05 | 1.05645 | 0.00 | 0.00 | 0.41 | 3.56 |
44515586 | 2013.04.05 16:04 | balance | Withdrawal Check #TX83931490 | -200.00 |
44516206 | 2013.04.07 22:03 | buy | 1.00 | gbpjpym | 150.486 | 0.000 | 152.810 | 2013.04.09 07:20 | 150.664 | 0.00 | 0.00 | 0.14 | 18.03 |
44521637 | 2013.04.09 07:23 | buy limit | 1.00 | gbpjpym | 150.460 | 0.000 | 0.000 | 2013.04.09 22:00 | 151.933 | cancelled |
44520569 | 2013.04.09 00:27 | buy | 0.10 | nzdjpym | 84.330 | 0.000 | 86.100 | 2013.04.10 01:17 | 84.428 | 0.00 | 0.00 | 0.04 | 0.99 |
44519619 | 2013.04.08 18:29 | buy | 0.50 | gbpjpym | 151.445 | 0.000 | 152.810 | 2013.04.10 01:25 | 151.738 | 0.00 | 0.00 | 0.14 | 14.80 |
44524075 | 2013.04.09 21:58 | buy | 1.00 | gbpjpym | 151.996 | 0.000 | 152.810 | 2013.04.10 17:01 | 152.806 | 0.00 | 0.00 | 0.00 | 81.18 |
44524380 | 2013.04.10 01:20 | buy | 0.10 | eurjpym | 129.541 | 0.000 | 130.870 | 2013.04.11 17:35 | 130.874 | 0.00 | 0.00 | -0.03 | 13.37 |
44527128 | 2013.04.10 22:15 | buy | 1.00 | eurjpym | 130.435 | 0.000 | 130.870 | 2013.04.11 17:35 | 130.874 | 0.00 | 0.00 | 0.00 | 44.03 |
44524386 | 2013.04.10 01:25 | buy | 0.50 | eurjpym | 129.570 | 0.000 | 130.870 | 2013.04.11 17:35 | 130.874 | 0.00 | 0.00 | -0.13 | 65.39 |
44530644 | 2013.04.11 21:03 | sell | 1.00 | gbpjpym | 153.289 | 0.000 | 152.880 | 2013.04.12 06:35 | 152.880 | 0.00 | 0.00 | 0.00 | 41.15 |
44529352 | 2013.04.11 12:57 | buy | 0.10 | euraudm | 1.24191 | 0.00000 | 1.25225 | 2013.04.15 00:07 | 1.24614 | 0.00 | 0.00 | -0.38 | 4.45 |
44534130 | 2013.04.14 23:48 | buy | 0.05 | gbpnzdm | 1.79186 | 0.00000 | 1.79420 | 2013.04.15 00:54 | 1.79430 | 0.00 | 0.00 | 0.00 | 1.05 |
44483866 | 2013.03.25 17:18 | buy | 0.50 | usdcadm | 1.02257 | 0.00000 | 1.02500 | 2013.04.15 19:28 | 1.02506 | 0.00 | 0.00 | -3.13 | 12.15 |
44487761 | 2013.03.26 21:32 | buy | 0.05 | usdcadm | 1.01663 | 0.00000 | 1.02500 | 2013.04.15 19:28 | 1.02506 | 0.00 | 0.00 | -0.32 | 4.11 |
44537877 | 2013.04.15 19:29 | buy | 0.05 | gbpjpym | 148.700 | 0.000 | 156.650 | 2013.04.16 11:46 | 149.680 | 0.00 | 0.00 | 0.01 | 5.01 |
44515087 | 2013.04.05 14:23 | sell | 0.05 | audusdm | 1.03592 | 0.00000 | 1.02590 | 2013.04.16 12:21 | 1.03814 | 0.00 | 0.00 | -0.53 | -1.11 |
44524333 | 2013.04.10 00:37 | sell | 0.05 | audusdm | 1.04818 | 0.00000 | 1.02590 | 2013.04.16 12:21 | 1.03825 | 0.00 | 0.00 | -0.35 | 4.96 |
44531007 | 2013.04.12 01:33 | sell | 0.05 | audusdm | 1.05454 | 0.00000 | 1.02590 | 2013.04.16 12:21 | 1.03822 | 0.00 | 0.00 | -0.12 | 8.16 |
44542032 | 2013.04.16 15:44 | buy | 0.05 | eurusdm | 1.31373 | 0.00000 | 1.31881 | 2013.04.16 16:25 | 1.31881 | 0.00 | 0.00 | 0.00 | 2.54 |
44515082 | 2013.04.05 14:23 | sell | 0.05 | audcadm | 1.05811 | 0.00000 | 1.04800 | 2013.04.26 08:54 | 1.04800 | 0.00 | 0.00 | -0.84 | 4.96 |
44562967 | 2013.04.24 00:29 | sell | 0.10 | eurchfm | 1.22873 | 0.00000 | 1.22600 | 2013.04.26 12:42 | 1.22600 | 0.00 | 0.00 | -0.04 | 2.90 |
44543478 | 2013.04.17 01:00 | buy | 0.50 | eurusdm | 1.31832 | 0.00000 | 1.32340 | 2013.05.01 12:20 | 1.32342 | 0.00 | 0.00 | -0.98 | 25.50 |
44572775 | 2013.04.26 15:03 | buy | 1.00 | usdjpym | 97.795 | 0.000 | 98.800 | 2013.05.03 12:30 | 98.807 | 0.00 | 0.00 | 0.13 | 102.42 |
44582640 | 2013.05.01 20:56 | buy | 1.00 | usdjpym | 97.400 | 0.000 | 98.800 | 2013.05.03 12:30 | 98.807 | 0.00 | 0.00 | 0.07 | 142.40 |
44589403 | 2013.05.03 14:18 | balance | Withdrawal Check #TX83944447 | -300.00 |
|
0.00 |
0.00 |
-0.37 |
1 214.10 |
Closed P/L: |
1 213.73 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
44530632 | 2013.04.12 06:35 | buy | 1.00 | gbpjpym | 152.802 | 0.000 | 156.650 | | 154.148 | 0.00 | 0.00 | 3.18 | 135.93 |
44533826 | 2013.04.12 19:51 | buy | 0.05 | gbpjpym | 151.287 | 0.000 | 156.650 | | 154.148 | 0.00 | 0.00 | 0.19 | 14.44 |
|
0.00 |
0.00 |
3.37 |
150.37 |
| Floating P/L: |
153.74 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
-500.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 213.73 |
Floating P/L: |
153.74 |
Margin: |
323.00 |
Balance: |
1 182.60 |
Equity: |
1 336.34 |
Free Margin: |
1 013.34 |
|
Details: |
|
Gross Profit: |
1 218.07 |
Gross Loss: |
4.34 |
Total Net Profit: |
1 213.73 |
Profit Factor: |
280.66 |
Expected Payoff: |
18.96 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1.68 (0.17%) |
Relative Drawdown: |
0.17% (1.68) |
|
Total Trades: |
64 |
Short Positions (won %): |
13 (84.62%) |
Long Positions (won %): |
51 (96.08%) |
Profit Trades (% of total): |
60 (93.75%) |
Loss trades (% of total): |
4 (6.25%) |
Largest |
profit trade: |
178.45 |
loss trade: |
-1.68 |
Average |
profit trade: |
20.30 |
loss trade: |
-1.09 |
Maximum |
consecutive wins ($): |
21 (493.47) |
consecutive losses ($): |
1 (-1.68) |
Maximal |
consecutive profit (count): |
493.47 (21) |
consecutive loss (count): |
-1.68 (1) |
Average |
consecutive wins: |
12 |
consecutive losses: |
1 |