Straighthold Investment Group, Inc.
Account: 1XXXXXXXXX |
Name: AK |
Currency: USD |
2012 August 10, 13:35 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
59291958 | 2011.07.01 18:18 | balance | Deposit | 50 000.00 |
70220581 | 2012.03.01 17:04 | buy | 0.04 | eurusd | 1.3301 | 0.0000 | 0.0000 | 2012.03.01 17:31 | 1.3318 | 0.00 | 0.00 | 0.00 | 6.80 |
70220579 | 2012.03.01 17:04 | sell | 0.02 | eurgbp | 0.8342 | 0.0000 | 0.0000 | 2012.03.01 17:31 | 0.8354 | 0.00 | 0.00 | 0.00 | -3.82 |
70220576 | 2012.03.01 17:04 | sell | 0.02 | gbpusd | 1.5938 | 0.0000 | 0.0000 | 2012.03.01 17:31 | 1.5944 | 0.00 | 0.00 | 0.00 | -1.20 |
70217592 | 2012.03.01 16:08 | sell | 0.04 | gbpusd | 1.5941 | 0.0000 | 0.0000 | 2012.03.01 17:36 | 1.5941 | 0.00 | 0.00 | 0.00 | 0.00 |
70217591 | 2012.03.01 16:08 | buy | 0.02 | eurgbp | 0.8352 | 0.0000 | 0.0000 | 2012.03.01 17:36 | 0.8354 | 0.00 | 0.00 | 0.00 | 0.63 |
70217590 | 2012.03.01 16:08 | buy | 0.02 | eurusd | 1.3314 | 0.0000 | 0.0000 | 2012.03.01 17:36 | 1.3316 | 0.00 | 0.00 | 0.00 | 0.40 |
70222116 | 2012.03.01 17:32 | sell | 0.04 | eurusd | 1.3318 | 0.0000 | 0.0000 | 2012.03.01 18:00 | 1.3301 | 0.00 | 0.00 | 0.00 | 6.80 |
70222112 | 2012.03.01 17:32 | buy | 0.02 | eurgbp | 0.8356 | 0.0000 | 0.0000 | 2012.03.01 18:00 | 0.8348 | 0.00 | 0.00 | 0.00 | -2.55 |
70222110 | 2012.03.01 17:32 | buy | 0.02 | gbpusd | 1.5947 | 0.0000 | 0.0000 | 2012.03.01 18:00 | 1.5928 | 0.00 | 0.00 | 0.00 | -3.80 |
70216324 | 2012.03.01 15:38 | buy | 0.04 | gbpusd | 1.5947 | 0.0000 | 0.0000 | 2012.03.01 18:21 | 1.5969 | 0.00 | 0.00 | 0.00 | 8.80 |
70216322 | 2012.03.01 15:38 | sell | 0.02 | eurgbp | 0.8345 | 0.0000 | 0.0000 | 2012.03.01 18:21 | 0.8350 | 0.00 | 0.00 | 0.00 | -1.59 |
70216320 | 2012.03.01 15:38 | sell | 0.02 | eurusd | 1.3305 | 0.0000 | 0.0000 | 2012.03.01 18:21 | 1.3335 | 0.00 | 0.00 | 0.00 | -6.00 |
70220538 | 2012.03.01 17:03 | buy | 0.02 | gbpusd | 1.5939 | 0.0000 | 0.0000 | 2012.03.02 10:21 | 1.5928 | 0.00 | 0.00 | -0.05 | -2.20 |
70220542 | 2012.03.01 17:03 | sell | 0.04 | eurusd | 1.3297 | 0.0000 | 0.0000 | 2012.03.02 10:21 | 1.3279 | 0.00 | 0.00 | -0.24 | 7.20 |
70220540 | 2012.03.01 17:03 | buy | 0.02 | eurgbp | 0.8346 | 0.0000 | 0.0000 | 2012.03.02 10:21 | 0.8334 | 0.00 | 0.00 | -0.03 | -3.82 |
70220473 | 2012.03.01 17:02 | buy | 0.02 | gbpusd | 1.5936 | 0.0000 | 0.0000 | 2012.03.02 10:24 | 1.5920 | 0.00 | 0.00 | -0.05 | -3.20 |
70220476 | 2012.03.01 17:02 | sell | 0.04 | eurusd | 1.3294 | 0.0000 | 0.0000 | 2012.03.02 10:24 | 1.3277 | 0.00 | 0.00 | -0.24 | 6.80 |
70220474 | 2012.03.01 17:02 | buy | 0.02 | eurgbp | 0.8346 | 0.0000 | 0.0000 | 2012.03.02 10:24 | 0.8338 | 0.00 | 0.00 | -0.03 | -2.54 |
70257047 | 2012.03.02 12:04 | buy | 0.20 | gbpusd | 1.5917 | 0.0000 | 0.0000 | 2012.03.02 12:40 | 1.5929 | 0.00 | 0.00 | 0.00 | 24.00 |
70257046 | 2012.03.02 12:04 | sell | 0.10 | eurgbp | 0.8326 | 0.0000 | 0.0000 | 2012.03.02 12:40 | 0.8321 | 0.00 | 0.00 | 0.00 | 7.97 |
70257045 | 2012.03.02 12:04 | sell | 0.10 | eurusd | 1.3251 | 0.0000 | 0.0000 | 2012.03.02 12:40 | 1.3253 | 0.00 | 0.00 | 0.00 | -2.00 |
70229241 | 2012.03.01 19:13 | buy | 0.21 | eurgbp | 0.8358 | 0.0000 | 0.0000 | 2012.03.02 15:01 | 0.8325 | 0.00 | 0.00 | -0.27 | -110.09 |
70229240 | 2012.03.01 19:13 | sell | 0.10 | gbpusd | 1.5943 | 0.0000 | 0.0000 | 2012.03.02 15:01 | 1.5889 | 0.00 | 0.00 | -0.46 | 54.00 |
70229239 | 2012.03.01 19:13 | sell | 0.10 | eurusd | 1.3322 | 0.0000 | 0.0000 | 2012.03.02 15:01 | 1.3230 | 0.00 | 0.00 | -0.59 | 92.00 |
70266326 | 2012.03.02 15:32 | sell | 0.10 | gbpusd | 1.5861 | 0.0000 | 0.0000 | 2012.03.02 22:41 | 1.5834 | 0.00 | 0.00 | 0.00 | 27.00 |
70266324 | 2012.03.02 15:32 | sell | 0.10 | eurusd | 1.3218 | 0.0000 | 0.0000 | 2012.03.02 22:41 | 1.3196 | 0.00 | 0.00 | 0.00 | 22.00 |
70266328 | 2012.03.02 15:32 | buy | 0.19 | eurgbp | 0.8337 | 0.0000 | 0.0000 | 2012.03.02 22:41 | 0.8333 | 0.00 | 0.00 | 0.00 | -12.03 |
70296336 | 2012.03.05 10:19 | sell | 0.09 | gbpusd | 1.5816 | 0.0000 | 0.0000 | 2012.03.05 17:19 | 1.5866 | 0.00 | 0.00 | 0.00 | -45.00 |
70296337 | 2012.03.05 10:19 | sell | 0.10 | eurgbp | 0.8334 | 0.0000 | 0.0000 | 2012.03.05 17:19 | 0.8340 | 0.00 | 0.00 | 0.00 | -9.52 |
70296338 | 2012.03.05 10:19 | buy | 0.19 | eurusd | 1.3185 | 0.0000 | 0.0000 | 2012.03.05 17:19 | 1.3227 | 0.00 | 0.00 | 0.00 | 79.80 |
70268993 | 2012.03.02 16:46 | buy | 0.10 | gbpusd | 1.5862 | 0.0000 | 0.0000 | 2012.03.05 18:55 | 1.5874 | 0.00 | 0.00 | -0.23 | 12.00 |
70268990 | 2012.03.02 16:46 | buy | 0.10 | eurusd | 1.3211 | 0.0000 | 0.0000 | 2012.03.05 18:55 | 1.3236 | 0.00 | 0.00 | -0.01 | 25.00 |
70268994 | 2012.03.02 16:46 | sell | 0.19 | eurgbp | 0.8328 | 0.0000 | 0.0000 | 2012.03.05 18:55 | 0.8339 | 0.00 | 0.00 | -0.93 | -33.18 |
70319736 | 2012.03.05 19:10 | buy | 0.11 | gbpusd | 1.5869 | 0.0000 | 0.0000 | 2012.03.19 18:36 | 1.5897 | 0.00 | 0.00 | -3.52 | 30.80 |
70319734 | 2012.03.05 19:10 | buy | 0.10 | eurusd | 1.3229 | 0.0000 | 0.0000 | 2012.03.19 18:36 | 1.3242 | 0.00 | 0.00 | -0.14 | 13.00 |
70319738 | 2012.03.05 19:10 | sell | 0.23 | eurgbp | 0.8335 | 0.0000 | 0.0000 | 2012.03.19 18:36 | 0.8332 | 0.00 | 0.00 | -15.71 | 10.97 |
70222281 | 2012.03.01 17:36 | buy | 0.04 | eurusd | 1.3320 | 0.0000 | 0.0000 | 2012.03.26 22:09 | 1.3343 | 0.00 | 0.00 | -0.03 | 9.20 |
70222279 | 2012.03.01 17:36 | sell | 0.02 | gbpusd | 1.5941 | 0.0000 | 0.0000 | 2012.03.26 22:09 | 1.5956 | 0.00 | 0.00 | -2.10 | -3.00 |
70222280 | 2012.03.01 17:36 | sell | 0.02 | eurgbp | 0.8353 | 0.0000 | 0.0000 | 2012.03.26 22:09 | 0.8366 | 0.00 | 0.00 | -2.28 | -4.15 |
70258908 | 2012.03.02 12:46 | buy | 0.20 | gbpusd | 1.5928 | 0.0000 | 0.0000 | 2012.04.02 11:06 | 1.6042 | 0.00 | 0.00 | -13.34 | 228.00 |
70258903 | 2012.03.02 12:46 | sell | 0.10 | eurusd | 1.3249 | 0.0000 | 0.0000 | 2012.04.02 11:06 | 1.3374 | 0.00 | 0.00 | -17.11 | -125.00 |
70258905 | 2012.03.02 12:46 | sell | 0.10 | eurgbp | 0.8318 | 0.0000 | 0.0000 | 2012.04.02 11:06 | 0.8338 | 0.00 | 0.00 | -14.22 | -32.09 |
70259671 | 2012.03.02 13:11 | sell | 0.10 | eurusd | 1.3259 | 0.0000 | 0.0000 | 2012.04.02 11:06 | 1.3374 | 0.00 | 0.00 | -17.11 | -115.00 |
70259673 | 2012.03.02 13:11 | buy | 0.20 | gbpusd | 1.5935 | 0.0000 | 0.0000 | 2012.04.02 11:06 | 1.6042 | 0.00 | 0.00 | -13.34 | 214.00 |
70259672 | 2012.03.02 13:11 | sell | 0.10 | eurgbp | 0.8322 | 0.0000 | 0.0000 | 2012.04.02 11:06 | 0.8337 | 0.00 | 0.00 | -14.22 | -24.06 |
71262891 | 2012.04.02 11:09 | sell | 0.26 | eurgbp | 0.8340 | 0.0000 | 0.0000 | 2012.04.02 11:29 | 0.8331 | 0.00 | 0.00 | 0.00 | 37.57 |
71262882 | 2012.04.02 11:09 | buy | 0.11 | gbpusd | 1.6038 | 0.0000 | 0.0000 | 2012.04.02 11:29 | 1.6053 | 0.00 | 0.00 | 0.00 | 16.50 |
71262878 | 2012.04.02 11:09 | buy | 0.10 | eurusd | 1.3377 | 0.0000 | 0.0000 | 2012.04.02 11:29 | 1.3371 | 0.00 | 0.00 | 0.00 | -6.00 |
71263304 | 2012.04.02 11:12 | buy | 0.24 | gbpusd | 1.6037 | 0.0000 | 0.0000 | 2012.04.02 11:33 | 1.6053 | 0.00 | 0.00 | 0.00 | 38.40 |
71263300 | 2012.04.02 11:12 | sell | 0.14 | eurgbp | 0.8337 | 0.0000 | 0.0000 | 2012.04.02 11:33 | 0.8327 | 0.00 | 0.00 | 0.00 | 22.47 |
71263296 | 2012.04.02 11:11 | sell | 0.10 | eurusd | 1.3369 | 0.0000 | 0.0000 | 2012.04.02 11:33 | 1.3367 | 0.00 | 0.00 | 0.00 | 2.00 |
71311336 | 2012.04.02 22:53 | buy | 0.11 | eurgbp | 0.8315 | 0.0000 | 0.0000 | 2012.04.03 10:47 | 0.8324 | 0.00 | 0.00 | -0.14 | 15.87 |
71311335 | 2012.04.02 22:53 | buy | 0.10 | eurusd | 1.3330 | 0.0000 | 0.0000 | 2012.04.03 10:47 | 1.3340 | 0.00 | 0.00 | -0.01 | 10.00 |
71311337 | 2012.04.02 22:53 | sell | 0.21 | gbpusd | 1.6031 | 0.0000 | 0.0000 | 2012.04.03 10:47 | 1.6026 | 0.00 | 0.00 | -0.97 | 10.50 |
71341311 | 2012.04.03 12:12 | sell | 0.21 | gbpusd | 1.6027 | 0.0000 | 0.0000 | 2012.04.03 12:51 | 1.6015 | 0.00 | 0.00 | 0.00 | 25.20 |
71341309 | 2012.04.03 12:12 | buy | 0.11 | eurgbp | 0.8327 | 0.0000 | 0.0000 | 2012.04.03 12:51 | 0.8333 | 0.00 | 0.00 | 0.00 | 10.57 |
71341308 | 2012.04.03 12:12 | buy | 0.10 | eurusd | 1.3346 | 0.0000 | 0.0000 | 2012.04.03 12:51 | 1.3346 | 0.00 | 0.00 | 0.00 | 0.00 |
71443658 | 2012.04.04 17:03 | buy | 0.10 | gbpusd | 1.5875 | 0.0000 | 0.0000 | 2012.04.05 09:02 | 1.5900 | 0.00 | 0.00 | -0.69 | 25.00 |
71443659 | 2012.04.04 17:03 | sell | 0.27 | eurgbp | 0.8278 | 0.0000 | 0.0000 | 2012.04.05 09:02 | 0.8271 | 0.00 | 0.00 | -3.99 | 30.06 |
71443655 | 2012.04.04 17:03 | buy | 0.10 | eurusd | 1.3141 | 0.0000 | 0.0000 | 2012.04.05 09:02 | 1.3148 | 0.00 | 0.00 | -0.03 | 7.00 |
71443631 | 2012.04.04 17:02 | buy | 0.10 | gbpusd | 1.5872 | 0.0000 | 0.0000 | 2012.04.05 15:06 | 1.5851 | 0.00 | 0.00 | -0.69 | -21.00 |
71443634 | 2012.04.04 17:02 | sell | 0.23 | eurusd | 1.3134 | 0.0000 | 0.0000 | 2012.04.05 15:06 | 1.3082 | 0.00 | 0.00 | -4.07 | 119.60 |
71443632 | 2012.04.04 17:02 | buy | 0.13 | eurgbp | 0.8279 | 0.0000 | 0.0000 | 2012.04.05 15:06 | 0.8250 | 0.00 | 0.00 | -0.50 | -59.76 |
70353679 | 2012.03.06 17:19 | buy | 0.10 | gbpusd | 1.5767 | 0.0000 | 0.0000 | 2012.04.05 15:12 | 1.5863 | 0.00 | 0.00 | -7.36 | 96.00 |
70353683 | 2012.03.06 17:19 | sell | 0.22 | eurusd | 1.3119 | 0.0000 | 0.0000 | 2012.04.05 15:12 | 1.3072 | 0.00 | 0.00 | -41.55 | 103.40 |
70353681 | 2012.03.06 17:19 | buy | 0.12 | eurgbp | 0.8325 | 0.0000 | 0.0000 | 2012.04.05 15:12 | 0.8237 | 0.00 | 0.00 | -4.83 | -167.53 |
71490346 | 2012.04.05 09:05 | sell | 0.22 | gbpusd | 1.5900 | 0.0000 | 0.0000 | 2012.04.05 16:23 | 1.5808 | 0.00 | 0.00 | 0.00 | 202.40 |
71490345 | 2012.04.05 09:05 | buy | 0.12 | eurgbp | 0.8272 | 0.0000 | 0.0000 | 2012.04.05 16:23 | 0.8246 | 0.00 | 0.00 | 0.00 | -49.32 |
71490344 | 2012.04.05 09:05 | buy | 0.10 | eurusd | 1.3154 | 0.0000 | 0.0000 | 2012.04.05 16:23 | 1.3036 | 0.00 | 0.00 | 0.00 | -118.00 |
71267525 | 2012.04.02 11:36 | buy | 0.23 | gbpusd | 1.6054 | 0.0000 | 0.0000 | 2012.04.06 08:40 | 1.5866 | 0.00 | 0.00 | -3.18 | -432.40 |
71267520 | 2012.04.02 11:36 | sell | 0.10 | eurusd | 1.3359 | 0.0000 | 0.0000 | 2012.04.06 08:40 | 1.3070 | 0.00 | 0.00 | -3.54 | 289.00 |
71267524 | 2012.04.02 11:36 | sell | 0.14 | eurgbp | 0.8321 | 0.0000 | 0.0000 | 2012.04.06 08:40 | 0.8239 | 0.00 | 0.00 | -4.15 | 182.15 |
71566306 | 2012.04.06 09:51 | sell | 0.09 | gbpusd | 1.5859 | 0.0000 | 0.0000 | 2012.04.10 15:06 | 1.5857 | 0.00 | 0.00 | -0.82 | 1.80 |
71566305 | 2012.04.06 09:51 | sell | 0.10 | eurusd | 1.3071 | 0.0000 | 0.0000 | 2012.04.10 15:06 | 1.3115 | 0.00 | 0.00 | -1.18 | -44.00 |
71566308 | 2012.04.06 09:51 | buy | 0.22 | eurgbp | 0.8243 | 0.0000 | 0.0000 | 2012.04.10 15:06 | 0.8269 | 0.00 | 0.00 | -0.56 | 90.68 |
71528772 | 2012.04.05 16:56 | sell | 0.23 | gbpusd | 1.5845 | 0.0000 | 0.0000 | 2012.04.10 15:06 | 1.5856 | 0.00 | 0.00 | -3.18 | -25.30 |
71528770 | 2012.04.05 16:56 | buy | 0.10 | eurusd | 1.3068 | 0.0000 | 0.0000 | 2012.04.10 15:06 | 1.3111 | 0.00 | 0.00 | -0.03 | 43.00 |
71528771 | 2012.04.05 16:56 | buy | 0.13 | eurgbp | 0.8247 | 0.0000 | 0.0000 | 2012.04.10 15:06 | 0.8269 | 0.00 | 0.00 | -0.50 | 45.34 |
71528748 | 2012.04.05 16:56 | sell | 0.10 | gbpusd | 1.5845 | 0.0000 | 0.0000 | 2012.04.10 17:00 | 1.5848 | 0.00 | 0.00 | -1.38 | -3.00 |
71528745 | 2012.04.05 16:56 | sell | 0.10 | eurusd | 1.3065 | 0.0000 | 0.0000 | 2012.04.10 17:00 | 1.3097 | 0.00 | 0.00 | -1.77 | -32.00 |
71528749 | 2012.04.05 16:56 | buy | 0.25 | eurgbp | 0.8248 | 0.0000 | 0.0000 | 2012.04.10 17:00 | 0.8262 | 0.00 | 0.00 | -0.96 | 55.46 |
71735457 | 2012.04.10 17:00 | sell | 0.21 | eurgbp | 0.8262 | 0.0000 | 0.0000 | 2012.04.10 21:01 | 0.8256 | 0.00 | 0.00 | 0.00 | 20.00 |
71735456 | 2012.04.10 17:00 | buy | 0.10 | gbpusd | 1.5848 | 0.0000 | 0.0000 | 2012.04.10 21:01 | 1.5867 | 0.00 | 0.00 | 0.00 | 19.00 |
71735455 | 2012.04.10 17:00 | buy | 0.10 | eurusd | 1.3095 | 0.0000 | 0.0000 | 2012.04.10 21:01 | 1.3098 | 0.00 | 0.00 | 0.00 | 3.00 |
71735554 | 2012.04.10 17:02 | buy | 0.21 | gbpusd | 1.5846 | 0.0000 | 0.0000 | 2012.04.10 21:01 | 1.5866 | 0.00 | 0.00 | 0.00 | 42.00 |
71735552 | 2012.04.10 17:02 | sell | 0.11 | eurgbp | 0.8261 | 0.0000 | 0.0000 | 2012.04.10 21:01 | 0.8256 | 0.00 | 0.00 | 0.00 | 8.73 |
71735548 | 2012.04.10 17:02 | sell | 0.10 | eurusd | 1.3090 | 0.0000 | 0.0000 | 2012.04.10 21:01 | 1.3100 | 0.00 | 0.00 | 0.00 | -10.00 |
71727490 | 2012.04.10 15:13 | sell | 0.21 | eurgbp | 0.8269 | 0.0000 | 0.0000 | 2012.04.10 21:51 | 0.8245 | 0.00 | 0.00 | 0.00 | 79.97 |
71727487 | 2012.04.10 15:13 | buy | 0.10 | gbpusd | 1.5863 | 0.0000 | 0.0000 | 2012.04.10 21:51 | 1.5864 | 0.00 | 0.00 | 0.00 | 1.00 |
71727485 | 2012.04.10 15:13 | buy | 0.10 | eurusd | 1.3118 | 0.0000 | 0.0000 | 2012.04.10 21:51 | 1.3077 | 0.00 | 0.00 | 0.00 | -41.00 |
71755599 | 2012.04.10 22:28 | sell | 0.21 | eurgbp | 0.8238 | 0.0000 | 0.0000 | 2012.04.11 09:20 | 0.8240 | 0.00 | 0.00 | -1.03 | -6.68 |
71755598 | 2012.04.10 22:28 | buy | 0.11 | gbpusd | 1.5873 | 0.0000 | 0.0000 | 2012.04.11 09:20 | 1.5906 | 0.00 | 0.00 | -0.25 | 36.30 |
71755596 | 2012.04.10 22:28 | buy | 0.10 | eurusd | 1.3079 | 0.0000 | 0.0000 | 2012.04.11 09:20 | 1.3104 | 0.00 | 0.00 | -0.01 | 25.00 |
71822383 | 2012.04.11 19:03 | sell | 0.25 | eurgbp | 0.8245 | 0.0000 | 0.0000 | 2012.04.12 01:38 | 0.8241 | 0.00 | 0.00 | -3.70 | 15.92 |
71822382 | 2012.04.11 19:03 | buy | 0.10 | gbpusd | 1.5897 | 0.0000 | 0.0000 | 2012.04.12 01:38 | 1.5918 | 0.00 | 0.00 | -0.69 | 21.00 |
71822381 | 2012.04.11 19:03 | buy | 0.10 | eurusd | 1.3111 | 0.0000 | 0.0000 | 2012.04.12 01:38 | 1.3115 | 0.00 | 0.00 | -0.03 | 4.00 |
71846606 | 2012.04.12 08:18 | sell | 0.25 | eurgbp | 0.8248 | 0.0000 | 0.0000 | 2012.04.12 11:32 | 0.8235 | 0.00 | 0.00 | 0.00 | 51.82 |
71846605 | 2012.04.12 08:18 | buy | 0.10 | gbpusd | 1.5927 | 0.0000 | 0.0000 | 2012.04.12 11:32 | 1.5942 | 0.00 | 0.00 | 0.00 | 15.00 |
71846604 | 2012.04.12 08:18 | buy | 0.10 | eurusd | 1.3138 | 0.0000 | 0.0000 | 2012.04.12 11:32 | 1.3125 | 0.00 | 0.00 | 0.00 | -13.00 |
71860935 | 2012.04.12 14:22 | sell | 0.11 | gbpusd | 1.5944 | 0.0000 | 0.0000 | 2012.04.12 17:08 | 1.5948 | 0.00 | 0.00 | 0.00 | -4.40 |
71860933 | 2012.04.12 14:22 | sell | 0.10 | eurusd | 1.3135 | 0.0000 | 0.0000 | 2012.04.12 17:08 | 1.3178 | 0.00 | 0.00 | 0.00 | -43.00 |
71860936 | 2012.04.12 14:22 | buy | 0.25 | eurgbp | 0.8240 | 0.0000 | 0.0000 | 2012.04.12 17:08 | 0.8261 | 0.00 | 0.00 | 0.00 | 83.72 |
71871912 | 2012.04.12 18:04 | sell | 0.11 | gbpusd | 1.5952 | 0.0000 | 0.0000 | 2012.04.13 17:57 | 1.5875 | 0.00 | 0.00 | -0.51 | 84.70 |
71871907 | 2012.04.12 18:04 | sell | 0.10 | eurusd | 1.3171 | 0.0000 | 0.0000 | 2012.04.13 17:57 | 1.3085 | 0.00 | 0.00 | -0.59 | 86.00 |
71871913 | 2012.04.12 18:04 | buy | 0.24 | eurgbp | 0.8259 | 0.0000 | 0.0000 | 2012.04.13 17:57 | 0.8241 | 0.00 | 0.00 | -0.31 | -68.58 |
71821803 | 2012.04.11 18:55 | sell | 0.10 | gbpusd | 1.5886 | 0.0000 | 0.0000 | 2012.04.13 18:13 | 1.5857 | 0.00 | 0.00 | -1.84 | 29.00 |
71821795 | 2012.04.11 18:55 | sell | 0.10 | eurusd | 1.3103 | 0.0000 | 0.0000 | 2012.04.13 18:13 | 1.3075 | 0.00 | 0.00 | -2.36 | 28.00 |
71821805 | 2012.04.11 18:55 | buy | 0.26 | eurgbp | 0.8249 | 0.0000 | 0.0000 | 2012.04.13 18:13 | 0.8244 | 0.00 | 0.00 | -1.32 | -20.61 |
71756327 | 2012.04.10 22:48 | sell | 0.21 | gbpusd | 1.5870 | 0.0000 | 0.0000 | 2012.04.13 18:31 | 1.5851 | 0.00 | 0.00 | -4.84 | 39.90 |
71756325 | 2012.04.10 22:48 | buy | 0.10 | eurusd | 1.3083 | 0.0000 | 0.0000 | 2012.04.13 18:31 | 1.3077 | 0.00 | 0.00 | -0.05 | -6.00 |
71756326 | 2012.04.10 22:48 | buy | 0.11 | eurgbp | 0.8244 | 0.0000 | 0.0000 | 2012.04.13 18:31 | 0.8250 | 0.00 | 0.00 | -0.70 | 10.46 |
71735633 | 2012.04.10 17:04 | buy | 0.10 | gbpusd | 1.5846 | 0.0000 | 0.0000 | 2012.04.16 09:47 | 1.5831 | 0.00 | 0.00 | -1.38 | -15.00 |
71735636 | 2012.04.10 17:04 | sell | 0.21 | eurusd | 1.3090 | 0.0000 | 0.0000 | 2012.04.16 09:47 | 1.3010 | 0.00 | 0.00 | -7.44 | 168.00 |
71735634 | 2012.04.10 17:04 | buy | 0.11 | eurgbp | 0.8265 | 0.0000 | 0.0000 | 2012.04.16 09:47 | 0.8216 | 0.00 | 0.00 | -0.84 | -85.32 |
71936316 | 2012.04.16 11:41 | sell | 0.21 | gbpusd | 1.5838 | 0.0000 | 0.0000 | 2012.04.16 15:41 | 1.5836 | 0.00 | 0.00 | 0.00 | 4.20 |
71936313 | 2012.04.16 11:41 | buy | 0.10 | eurusd | 1.3019 | 0.0000 | 0.0000 | 2012.04.16 15:41 | 1.3041 | 0.00 | 0.00 | 0.00 | 22.00 |
71936315 | 2012.04.16 11:41 | buy | 0.11 | eurgbp | 0.8220 | 0.0000 | 0.0000 | 2012.04.16 15:41 | 0.8236 | 0.00 | 0.00 | 0.00 | 27.86 |
71945581 | 2012.04.16 15:42 | sell | 0.22 | eurgbp | 0.8237 | 0.0000 | 0.0000 | 2012.04.16 18:55 | 0.8241 | 0.00 | 0.00 | 0.00 | -13.97 |
71945580 | 2012.04.16 15:42 | buy | 0.10 | gbpusd | 1.5836 | 0.0000 | 0.0000 | 2012.04.16 18:55 | 1.5867 | 0.00 | 0.00 | 0.00 | 31.00 |
71945579 | 2012.04.16 15:42 | buy | 0.10 | eurusd | 1.3047 | 0.0000 | 0.0000 | 2012.04.16 18:55 | 1.3072 | 0.00 | 0.00 | 0.00 | 25.00 |
71910082 | 2012.04.13 19:45 | buy | 0.10 | gbpusd | 1.5861 | 0.0000 | 0.0000 | 2012.04.16 19:58 | 1.5883 | 0.00 | 0.00 | -0.23 | 22.00 |
71910080 | 2012.04.13 19:45 | buy | 0.10 | eurusd | 1.3086 | 0.0000 | 0.0000 | 2012.04.16 19:58 | 1.3084 | 0.00 | 0.00 | -0.01 | -2.00 |
71910083 | 2012.04.13 19:45 | sell | 0.20 | eurgbp | 0.8248 | 0.0000 | 0.0000 | 2012.04.16 19:58 | 0.8240 | 0.00 | 0.00 | -0.98 | 25.42 |
71964445 | 2012.04.16 22:51 | buy | 0.22 | gbpusd | 1.5898 | 0.0000 | 0.0000 | 2012.04.17 10:14 | 1.5894 | 0.00 | 0.00 | -0.51 | -8.80 |
71964443 | 2012.04.16 22:51 | sell | 0.10 | eurusd | 1.3138 | 0.0000 | 0.0000 | 2012.04.17 10:14 | 1.3114 | 0.00 | 0.00 | -0.59 | 24.00 |
71964444 | 2012.04.16 22:51 | sell | 0.12 | eurgbp | 0.8264 | 0.0000 | 0.0000 | 2012.04.17 10:14 | 0.8251 | 0.00 | 0.00 | -0.59 | 24.80 |
72040423 | 2012.04.18 15:02 | sell | 0.21 | eurgbp | 0.8187 | 0.0000 | 0.0000 | 2012.04.18 18:00 | 0.8187 | 0.00 | 0.00 | 0.00 | 0.00 |
72040422 | 2012.04.18 15:02 | buy | 0.10 | gbpusd | 1.5974 | 0.0000 | 0.0000 | 2012.04.18 18:00 | 1.6033 | 0.00 | 0.00 | 0.00 | 59.00 |
72040421 | 2012.04.18 15:02 | buy | 0.10 | eurusd | 1.3080 | 0.0000 | 0.0000 | 2012.04.18 18:00 | 1.3122 | 0.00 | 0.00 | 0.00 | 42.00 |
72049763 | 2012.04.18 18:02 | buy | 0.10 | eurusd | 1.3127 | 0.0000 | 0.0000 | 2012.04.19 11:56 | 1.3125 | 0.00 | 0.00 | -0.03 | -2.00 |
72049765 | 2012.04.18 18:02 | buy | 0.10 | gbpusd | 1.6038 | 0.0000 | 0.0000 | 2012.04.19 11:56 | 1.6045 | 0.00 | 0.00 | -0.69 | 7.00 |
72049766 | 2012.04.18 18:02 | sell | 0.21 | eurgbp | 0.8183 | 0.0000 | 0.0000 | 2012.04.19 11:56 | 0.8181 | 0.00 | 0.00 | -3.13 | 6.74 |
72139335 | 2012.04.20 17:30 | buy | 0.22 | gbpusd | 1.6140 | 0.0000 | 0.0000 | 2012.04.23 15:42 | 1.6098 | 0.00 | 0.00 | -0.51 | -92.40 |
72139334 | 2012.04.20 17:30 | sell | 0.12 | eurgbp | 0.8188 | 0.0000 | 0.0000 | 2012.04.23 15:42 | 0.8160 | 0.00 | 0.00 | -0.60 | 54.09 |
72139331 | 2012.04.20 17:30 | sell | 0.10 | eurusd | 1.3214 | 0.0000 | 0.0000 | 2012.04.23 15:42 | 1.3134 | 0.00 | 0.00 | -0.59 | 80.00 |
72199457 | 2012.04.23 19:50 | sell | 0.20 | gbpusd | 1.6111 | 0.0000 | 0.0000 | 2012.04.24 19:49 | 1.6134 | 0.00 | 0.00 | -0.92 | -46.00 |
72199447 | 2012.04.23 19:50 | buy | 0.10 | eurusd | 1.3136 | 0.0000 | 0.0000 | 2012.04.24 19:49 | 1.3197 | 0.00 | 0.00 | -0.01 | 61.00 |
72199453 | 2012.04.23 19:50 | buy | 0.10 | eurgbp | 0.8154 | 0.0000 | 0.0000 | 2012.04.24 19:49 | 0.8181 | 0.00 | 0.00 | -0.13 | 43.55 |
72139197 | 2012.04.20 17:28 | sell | 0.11 | gbpusd | 1.6137 | 0.0000 | 0.0000 | 2012.04.26 11:41 | 1.6196 | 0.00 | 0.00 | -3.05 | -64.90 |
72139199 | 2012.04.20 17:28 | buy | 0.23 | eurusd | 1.3219 | 0.0000 | 0.0000 | 2012.04.26 11:41 | 1.3244 | 0.00 | 0.00 | -0.13 | 57.50 |
